AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202403 will be lost/reset.
# Last config file used to build this data file was /home/barbar84/tmp/awstats/awstats.barbaralambaseillustration.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
POS_UNKNOWNREFERERBROWSER 14705
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
LastLine 20240401000153 341 73309 7038125826202
LastUpdate 20240401083914 341 0 340 0 0
# Misc ID - Pages - Hits - Bandwidth
WindowsMediaPlayerSupport 0 0 0
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
0 406 412 13501525 2814 2825 3227985
1 370 370 7992638 576 610 1093294
2 385 385 9490054 779 810 1336878
3 535 535 13104983 839 863 2394141
4 346 346 9453231 1531 1565 2208352
5 403 405 9649026 657 686 2003031
6 499 499 16188150 869 877 1400493
7 379 380 11823274 447 470 3345258
8 378 378 11797676 2409 2421 2073873
9 377 377 8336360 1698 1715 4800868
10 327 327 7903816 1020 1032 6787512
11 506 507 14258986 642 656 1631428
12 244 244 6355906 3523 3542 2196568
13 345 345 8678842 1881 1900 1634408
14 337 337 8110812 1629 1645 2163873
15 542 542 19333829 802 811 1580426
16 455 455 15846114 1928 1948 1835064
17 349 350 8088575 2019 2042 1669474
18 323 323 8086569 909 932 1745132
19 294 295 9687648 1291 1305 2086152
20 404 404 12988815 484 501 1938292
21 1045 1045 44981615 3203 3227 2997956
22 306 306 7617842 1027 1045 3033501
23 343 343 7989847 1937 1960 6456538
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
# Cluster ID - Pages - Hits - Bandwidth
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
bot[\s_+:,\.\;\/\\-] 356 18239653 20240331143805 28
Go\-http\-client/ 270 14032867 20240331091439 0
bingbot/ 107 5116206 20240331174016 17
Googlebot/ 80 4202596 20240331033301 10
(firefox/)([0-9]\.|[0-1][0]\.) 69 2182581 20240331033238 0
YandexBot/ 64 2575445 20240328014717 19
AhrefsBot/ 34 771572 20240329175659 18
DotBot/ 32 328228 20240317164536 23
nutch 28 749525 20240331050112 13
nbot 25 589545 20240323021931 1
MJ12bot/ 23 414451 20240328084823 9
unknown 17 7735 20240329174416 17
no_user_agent 14 798968 20240330222149 0
SemrushBot/ 13 517359 20240320180643 3
Python\-urllib/ 12 572128 20240327100057 0
DuckDuckBot-Https 7 67426 20240331084737 0
netEstate[\x20]NE[\x20]Crawler 6 287834 20240309003716 0
scanner 5 285444 20240324005424 0
crawl 5 242965 20240324190403 0
facebookexternalhit/ 4 1820 20240316021346 4
DuckDuckGo\-Favicons\-Bot/ 3 25047 20240328161827 0
Applebot/ 2 57499 20240303234023 1
Firefox/1\.5 1 16502 20240305014731 0
Baiduspider/ 1 57040 20240306032538 0
curl 1 57040 20240312130717 0
Konqueror/ 1 57040 20240302121611 0
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
# Downloads - Hits - Bandwidth
/wp-content/plugins/ninja-forms/readme.txt 4 0 313460
/.well-known/pki-validation/CCE95200F29E622DB3844207E61BB228.txt 3 0 231
/wp-content/plugins/miniorange-malware-protection/readme.txt 1 0 14461
//wp-includes/ID3/license.txt 1 0 1361
/.well-known/pki-validation/9A2520C863F0B01BB8D135D5C81BBE3C.txt 1 0 64
/.well-known/pki-validation/4A038277DA803E70D55A5933D501687D.txt 1 0 64
/.well-known/pki-validation/3008C5D2C4903790BB8DA338EBF25B11.txt 1 0 64
BEGIN_OS ID - Hits - Pages 32
# Browser ID - Hits - Pages
chrome60.0.3112.113 12 12
chrome78.0.3904.108 28 28
chrome35.0.1916.114 18 18
chrome91.0.4472.124 439 439
chrome74.0.3729.169 56 56
chrome36.0.1985.143 83 83
chrome85.0.4183.102 45 45
chrome100.0.4896.127 28 28
chrome35.0.1916.153 85 85
chrome101.0.4951.67 14 14
chrome85.0.4183.121 20 20
chrome60.0.3112.107 2109 2109
chrome90.0.4430.85 637 637
chrome79.0.3945.130 10 10
chrome100.0.4895.86 24 24
chrome72.0.3626.121 16 16
chrome70.0.3538.110 27 27
chrome89.0.4389.114 59 59
chrome64.0.3282.186 13 13
chrome36.0.1985.125 327 327
chrome91.0.4472.114 76 76
chrome80.0.3987.149 117 117