54.185.106.237 1 1 1 20230408185631
146.70.37.219 1 1 1 20230406005124
20.198.118.83 47 47 231127 20230418015609
87.236.176.150 1 1 1 20230410115143
159.65.142.64 14 14 1058 20230411013242
185.185.69.128 1 1 1 20230409141923
172.245.157.240 1 1 0 20230405040457
216.131.116.88 2 2 2 20230416100347
167.248.133.36 1 1 1 20230410043154
47.144.151.164 1 1 1 20230416085353
37.235.53.229 1 1 1 20230428161325
20.25.190.163 47 47 231127 20230429161800
183.136.225.45 3 3 3 20230424031834
162.0.232.58 10 10 10 20230425153741
40.124.128.94 2 2 2 20230410160459
128.199.65.98 13 14 1374 20230406005500
193.23.3.89 1 1 1 20230423151837
216.218.163.109 1 1 1 20230421172558
137.226.113.44 3 3 3 20230426095245
84.17.42.38 1 1 1 20230416100446
167.94.138.127 1 1 1 20230406144716
89.33.44.247 12 12 12 20230428111613
104.168.190.176 1 1 1 20230428021400
167.248.133.187 2 2 2 20230410213619
185.27.99.145 1 1 1 20230401141656
212.102.33.179 1 1 1 20230411001631
43.130.3.132 14 14 2102 20230428111607
198.235.24.45 1 1 1 20230424173652
20.163.30.104 47 47 231127 20230416171852
187.141.97.242 1 1 1 20230414113845
173.249.56.171 1 1 1 20230422112150
195.19.213.55 1 1 1 20230429110728
142.93.10.247 3 3 3 20230420140555
167.248.133.184 1 1 1 20230428154733
143.244.41.203 6 6 6 20230416100447
154.7.196.182 1 1 1 20230428160041
100.25.117.108 1 1 1 20230403130802
54.244.155.224 1 1 1 20230418085008
20.109.44.217 47 47 231127 20230418192307
202.43.6.29 1 1 1 20230416100446
149.202.80.155 2 2 2 20230421142622
3.10.179.111 1 1 1 20230417185520
198.235.24.106 1 1 1 20230418204659
136.243.216.253 2 7 78371 20230414195950
72.165.11.215 1 1 1 20230413143957
170.64.144.133 1 1 1 20230407053718
20.203.131.122 6 6 6 20230403130042
20.117.111.103 1 1 1 20230420175239
109.237.98.235 4 4 4 20230405193827
67.231.26.219 2 2 2 20230410110057
89.248.165.204 25 25 25 20230425163724
170.64.165.137 1 1 1 20230408034134
34.223.3.221 1 1 1 20230411183257
87.236.176.34 1 1 1 20230407100839
45.15.159.81 1 1 1 20230424121200
23.83.135.245 3 3 107401 20230403015939
43.130.118.67 1 1 1 20230408062759
52.171.216.250 1 1 1 20230426025705
136.243.216.227 1 5 5 20230412151646
104.234.204.39 1 1 1 20230430212643
3.87.195.32 1 1 1 20230418044931
20.197.6.213 2 2 2 20230421200549
52.140.118.164 1 1 1 20230408192432
173.239.211.26 1 1 1 20230406143651
197.242.156.53 1 1 1 20230406005049
74.80.181.132 1 1 1 20230406004643
128.90.20.33 10 10 10 20230406070759
117.26.250.98 1 1 1 20230427203839
198.204.255.190 14 14 2102 20230402230724
20.51.230.27 46 46 231127 20230412043221
198.199.77.209 2 2 2 20230414093603
193.235.141.60 1 1 1 20230430213358
193.235.141.147 1 1 1 20230401120344
172.245.33.186 6 6 1050 20230413161748
51.178.81.195 2 2 2 20230416100444
52.172.235.247 21 21 21 20230422081038
192.200.158.221 4 4 4 20230416100410
193.235.141.164 1 1 1 20230412024550
35.178.196.252 6 6 1050 20230419075847
102.158.193.48 3 3 42949 20230414082556
102.156.34.17 2 2 42950 20230408045224
185.107.81.151 2 2 2 20230416100412
94.198.41.14 1 1 1 20230425012835
198.235.24.244 1 1 1 20230422010443
162.142.125.11 2 2 2 20230410042650
54.187.126.11 1 1 1 20230411183256
23.83.132.114 3 3 108937 20230410010735
42.96.43.9 10 10 10 20230404085859
194.158.192.18 1 1 1 20230429055837
20.14.89.194 1 1 1 20230403221823
158.69.23.79 4 4 4 20230419043005
108.165.218.213 1 1 1 20230429104907
20.62.46.182 47 47 231127 20230422090438
87.236.176.101 1 1 1 20230409085122
178.251.24.46 1 1 1 20230429223401
185.82.212.25 10 10 10 20230404085922
193.239.84.39 2 2 2 20230416100446
185.83.146.154 3 3 3 20230421031116
87.236.176.15 1 1 1 20230409004953
205.210.31.203 1 1 1 20230428121409
45.133.173.20 1 1 1 20230406005120
34.72.245.75 1 1 1 20230419003416
74.91.27.226 1 1 1 20230428205123
91.244.12.175 8 8 8 20230424090303
3.121.213.206 1 1 1 20230420120040
82.135.80.15 2 2 2 20230416100445
108.61.222.106 1 1 1 20230417094507
102.13.4.6 1 1 1 20230429223717
185.242.7.134 2 2 2 20230416100402
69.49.99.147 10 10 10 20230425153636
194.38.23.179 19 19 19 20230421111647
167.71.212.104 32 32 1076 20230412083244
131.255.6.27 1 1 1 20230428130402
167.94.138.36 1 1 1 20230426131558
42.83.147.56 1 1 1 20230407050629
185.244.175.23 11 13 13 20230428030017
143.198.88.115 3 3 1047 20230430231709
216.131.88.5 1 1 1 20230406005121
45.43.183.27 1 1 0 20230411211401
193.36.231.65 3 3 3 20230429110608
51.91.27.225 1 1 1 20230429173744
121.205.250.128 1 1 1 20230425202748
52.144.67.182 1 1 1 20230403134735
198.235.24.58 1 1 1 20230405055806
45.92.1.90 7 7 7 20230421110120
167.248.133.188 1 1 1 20230412211842
20.168.217.149 23 23 23 20230429203523
18.156.2.32 1 1 1 20230421225253
188.68.47.117 10 10 10 20230404085855
146.70.37.222 1 1 1 20230416100415
194.169.175.92 12 12 12 20230428134552
122.155.3.106 5 5 5 20230410110344
93.158.91.245 1 1 1 20230428191435
68.183.179.155 1 1 1 20230405023846
192.42.116.174 1 1 1 20230416100403
18.221.200.18 2 2 2 20230426120926
163.172.255.57 2 2 2 20230407035102
35.93.152.76 1 1 1 20230403183117
20.213.122.102 2 2 2 20230409053735
107.148.205.106 1 1 1 20230409174331
85.208.136.198 4 7 7 20230412040641
198.235.24.169 1 1 1 20230403171203
101.68.211.2 5 5 5 20230423144202
167.248.133.127 1 1 1 20230408025839
205.185.222.20 1 1 1 20230406005119
196.196.216.246 2 2 2 20230416100410
93.158.91.180 1 1 1 20230410131807
5.227.30.30 1 1 1 20230418061820
139.162.106.201 1 1 1 20230429204401
217.156.214.214 1 1 1 20230421085705
# Date - Pages - Hits - Bandwidth - Visits
20230401 152 166 361360 21
20230402 229 234 961480 25
20230403 110 114 327538 32
20230404 651 656 1781000 30
20230405 532 534 1404678 35
20230406 189 196 213578 52
20230409 335 340 641019 30
20230410 283 290 909079 43
20230411 108 108 402311 25
20230412 118 124 363756 28
20230413 251 255 926666 33
20230414 276 281 963492 33
20230416 242 245 511904 61
20230417 161 168 640101 30
20230418 223 230 753922 33
20230420 180 186 410046 26
20230422 362 367 1282247 24
20230424 250 255 1831719 31
20230425 130 137 621282 33
20230426 109 140 231221 24
20230427 2370 2385 1509704 41
20230428 140 172 587341 40
20230429 114 121 231201 29
# Session range - Number of visits
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
/index.php/jk 264 264 264 264
/wp-admin/includes/ 109 2288564 0 0
/wp-admin/css/ 107 2072483 36 0
/wp-admin/maint/ 97 78085 0 0
/wp-admin/css/colors/ 89 230065 0 0
/wp-admin/css/colors/ectoplasm/ 83 130725 0 0
/wp-admin/css/colors/midnight/ 83 130559 0 0
/wp-admin/css/colors/blue/ 83 129895 0 0
/wp-admin/css/colors/coffee/ 82 128658 0 0
/wp-admin/css/colors/modern/ 81 127089 0 0
/wp-admin/css/colors/ocean/ 80 125360 0 0
/wp-includes/ 70 2984520 14 1
/wp-includes/images/ 66 392040 0 0
/wp-admin/js/ 65 1166295 0 0
/.well-known/ 65 51675 4 35
/wp-admin/js/widgets/ 64 212032 0 1
/wp-admin/css/colors/light/ 62 97154 0 0
/wp-admin/images/ 57 818406 0 0
/wp-includes/Text/ 56 55048 0 0
/wp-includes/ID3/ 56 236992 0 0
/wp-includes/IXR/ 56 142128 0 0
/wp-includes/PHPMailer/ 56 66192 0 0
/wp-includes/css/ 55 437745 0 0
/wp-includes/widgets/ 55 243375 0 5
/php-reverse-shell.php 1 1 0 0
/templates/vf.php 1 1 0 0
/wp-includes/sodium_compat/LICENSE 3 2580 0 0
/image/asdasd.php 1 1 0 0
/wp-content/shell20211028.php 6 6 2 2
/templates/kd.php 1 1 0 0
/wp-content/themes/faith-theme/include/lang_upload.php 1 1 0 0
/wp-content/upgrade/ 51 32487 0 0
/templates/Alfa.phtml 1 1 0 0
/wp-includes/widgets/class-wp-admin.php 1 1 0 0
/templates/gx.php 1 1 0 0
/templates/le.php 1 1 0 0
/templates/ly.php 1 1 0 0
/wp-includes/SimplePie/Cache/Base.php 3 0 0 0
/wp-includes/anone.php 1 1 0 0
/templates/us.php 1 1 0 0
/wp/wp-includes/wlwmanifest.xml 8 8 0 0
/wp-content/xxx.php 1 1 0 0
/wp-content/V5.php 1 1 0 0
/templates/br.php 1 1 0 0
//wp-content/plugins/wp-engine-module/a57bze8931.php 1 1 0 0
/wp-includes/SimplePie/ 21 117810 0 0
/wp-content/themes/finley/alfanew.php 1 1 1 0
/templates/ja.php 1 1 0 0
/public/_ignition/health-check/ 2 2 0 0
/redmine/config/environment.rb 1 1 0 0
/wp-includes/sodium_compat/wp-includes/ 3 3 0 0
/wp-includes/PHPMailer/wp-includes/ 3 3 0 0
/templates/jt.php 1 1 0 0
/wp-includes/wso112233.php 1 1 0 1
/templates/en.php 1 1 0 0
/templates/DCS.php 1 1 0 0
/3c8mfo/radio.php 2 2 0 0
/_2385399425_.php 2 2 0 0
/wp-includes/i.php 1 1 0 0
/templates/bg.php 1 1 0 0
/templates/jl.php 1 1 0 0
/wp-includes/random_compat/random_int.php 3 0 0 0
/templates/gw.php 1 1 0 0
/wp-includes/SimplePie/Restriction.php 3 0 0 0
/R57%20Shell%20Cracker%20by%20Group%20XP.php 1 1 0 0
/templates/up.php7 1 1 0 0
/config/config.json 1 1 0 0
/wp-includes/js/dist/ 3 54081 0 0
/wp-content/f.php 1 1 0 0
/dd.plegy%20spider.php 1 1 0 0
/templates/hb.php 1 1 0 0
/templates/io.php 1 1 0 0
/templates/to.php 1 1 0 0
/wp-includes/class-wp-page-icon.php 9 9 0 0
/wp-includes/sodium_compat/lib/php72compat_const.php 3 0 0 0
/templates/et.php 1 1 0 0
/templates/yk.php 1 1 0 0
/wp-includes/rest-api/search/class-wp-rest-search-handler.php 3 0 0 0
/wp-includes/SimplePie/XML/ 3 2526 0 0
/templates/jn.php 1 1 0 0
/site/wp-admin/install.php 5 5 0 0
/wp-includes/js/tinymce/ 3 7293 0 0
/templates/db.php 1 1 0 0
/wp-includes/shell20211028.php 1 1 0 0
/wp-admin/css/colors/blue/wp-admin/css/colors/ 16 16 0 0
/wp-content/plugins/wp-file-upload/ 1 1 0 0
/wp-content/v.php 1 1 0 0
/wp-includes/css/dist/ 38 86222 0 0
/3c8mfo/indeex.php 2 2 1 1
/templates/iz.php 1 1 0 0
/wp-includes/images/wp-includes/ 15 15 0 0
/templates/el.php 1 1 0 0
/wp-includes/IXR/class-IXR-base64.php 1 0 0 0
/wp_wrong_datlib.php 3 3 0 0
/class-wp-page-3389350606.php 2 295 1 2
/templates/wc.php 1 1 0 0
/templates/rv.php 1 1 0 0
/wp-includes/g.php 1 1 0 0
/3c8mfo/wp-options.php 2 2 0 0
/templates/wu.php 1 1 0 0
/xleetmailer-new.php 1 1 0 0
/templates/bq.php 1 1 0 0
/wp-includes/V3.php 1 1 0 0
/wp-includes/wp-22.php 1 1 0 0
/leafmailer2.8.php 2 2 0 0
/wp-includes/404.php 1 1 0 0
/wp-admin/777.php 1 1 0 0
/templates/wp.php 1 1 0 0
/wp-content/plugins/usc-e-shop/functions/content-log.php 1 1 0 0
/wp-includes/Text/Diff.php 1 0 0 0
/wp-includes/SimplePie/Cache.php 3 0 0 0
/wp-includes/new.php 1 1 0 0
/cms/wp-admin/install.php 5 5 0 0
/templates/sc.php 1 1 0 0
/.vscode/sftp.json 3 3 2 3
/wp-content/rindex.php 1 1 0 0
/wp-content/minimo.php 1 1 0 0
/templates/as.php 1 1 0 0
/templates/kr.php 1 1 0 0
/wp-includes/3301.php 1 1 0 0
/wp-admin/haxor.php 1 1 0 0
/templates/vv.php 1 1 0 0
/templates/zm.php 1 1 0 0
/wp-includes/Requests/Auth/ 3 2514 0 0
/templates/np.php 1 1 0 0
/wp-includes/ID3/module.tag.apetag.php 3 0 0 0
/templates/ea.php 1 1 0 0
//wp-content/plugins/dzs-zoomsounds/a57bze8931.php 1 1 0 0
/938383828272.php 1 1 0 0
/wp-includes/x.php 1 1 0 0
/wp-content/themes/classic/inc/RxRbhkcm.php 1 1 0 0
/wp-content/6.php 1 1 0 0
/templates/xd.php 1 1 0 0
/wp-admin/css/colors/blue/blue.php 1 1 1 1
/wp-admin/wp-22.php 1 1 0 0
/templates/yu.php 1 1 0 0
/wp-admin/css/colors/ocean/wp-admin/css/colors/ 14 14 0 0
/wp-includes/SimplePie/gzdecode.php 3 0 0 0
/wp-includes/widgets/wp-includes/ 3 3 0 0
/templates/nk.php 1 1 0 0
/wp-content/wp-editor_taksonomy.php 1 1 1 1
/wp-content/themes/classic/inc/index.php 7 7 6 1
/wp-commentin.php 2 2 0 1
/wp-content/plugins/white-label-cms/languages/white-label-cms-fr_FR.pot 1 1 0 1
/wp-content/plugins/core-stab/RxRjfjxh.php 1 1 0 0
/wp-content/777.php 1 1 0 0
/images/alfa123.php 1 1 0 0
/images/wp-wso.php 1 1 0 0
/wp-admin/alex.php 1 1 0 0
/templates/ey.php 1 1 0 0
/wp-content/plugins/Cache/alfanew.php 1 1 1 0
/wp-content/plugins/jsmol2wp/php/jsmol.php 1 1 0 0
/wp-content/plugins/core-stab/RxRlgtqk.php 1 1 0 0
/wp-config.php.swp 1 1 0 0