194.169.175.34 3 3 7656 20230628084337
170.64.133.170 1 1 1 20230621220054
167.172.36.75 1 1 1 20230608101752
20.204.131.16 47 47 231304 20230611080241
174.208.225.47 1 1 1 20230630125921
5.188.62.21 1 1 1 20230619025703
131.196.254.105 2 2 0 20230616190732
170.64.150.55 1 1 1 20230614081528
128.199.22.190 2 2 2 20230605204928
173.252.127.20 1 1 1 20230604222637
43.156.182.226 47 47 231304 20230601234839
104.155.128.25 1 1 1 20230623084409
43.130.68.230 2 2 2 20230614173111
1.192.192.6 1 1 1 20230601175522
154.246.121.136 3 3 43257 20230623194752
45.140.91.179 1 1 1 20230612120231
198.71.230.68 1 1 7654 20230628101148
43.130.53.174 46 46 231304 20230612204304
193.201.8.40 26 26 7678 20230630130234
38.153.134.66 2 2 1 20230616190616
172.174.156.17 14 14 14 20230630172630
35.92.249.74 1 1 1 20230605102320
170.244.92.140 1 1 0 20230616183358
199.250.205.212 9 9 22989 20230623012137
185.181.63.89 2 2 0 20230616175859
35.224.23.198 1 1 1 20230610025016
54.93.202.225 1 1 1 20230610083646
103.108.229.53 5 5 1049 20230609221033
51.38.27.102 2 2 2 20230608064318
194.5.48.153 1 1 0 20230607124403
35.91.90.128 1 1 1 20230619095026
185.195.24.52 1 1 7654 20230629095738
18.221.124.148 3 3 3 20230616110836
161.0.70.160 2 2 0 20230623162836
20.92.138.57 1 1 7654 20230627182025
35.192.82.150 1 1 1 20230607133405
144.126.144.226 6 6 42636 20230624005749
173.239.232.10 2 2 2 20230602193049
37.235.53.229 1 1 0 20230616171200
192.198.126.182 1 1 0 20230611200210
77.68.91.59 2 2 2 20230601100325
5.199.233.151 2 2 2 20230625040021
104.248.125.139 1 1 7654 20230629041218
194.169.175.76 52 52 130061 20230620200405
66.70.170.152 1 1 7654 20230629103124
34.131.61.231 10 10 10 20230602010736
128.199.198.241 14 15 1375 20230619142642
134.119.0.186 2 2 15308 20230629103936
104.237.149.213 2 2 2 20230624012937
27.115.124.45 1 1 1 20230624022856
163.10.0.132 10 10 10 20230602010436
23.83.230.153 2 2 0 20230609220853
34.71.63.237 1 1 1 20230611144034
205.210.31.254 1 1 1 20230616043725
35.91.174.68 1 1 1 20230602091548
103.155.54.6 1 1 1 20230621192521
52.41.26.57 1 1 1 20230609111730
45.12.253.198 1 1 1 20230611162057
51.83.238.159 1 1 1 20230608022554
54.163.104.46 1 1 1 20230623150700
147.78.47.249 12 12 3144 20230630183743
43.130.27.246 3 3 3 20230606121728
54.88.179.33 2 2 7655 20230630151915
104.239.19.250 1 1 1 20230607053323
34.72.61.88 1 1 1 20230615234007
34.121.217.111 1 1 1 20230609010123
34.136.35.115 1 1 1 20230611103618
162.142.125.13 1 1 1 20230606001703
198.235.24.112 1 1 1 20230602154138
43.135.181.171 19 21 5873 20230625030108
85.217.144.16 1 1 1 20230623181450
3.238.30.199 2 2 2 20230619002005
102.156.144.220 12 12 12 20230602121329
103.96.89.123 4 4 2 20230613130718
143.244.41.158 1 1 1 20230620085250
139.59.231.18 14 14 1058 20230619015914
68.178.220.89 2 2 2 20230625112347
194.169.175.15 64 64 98270 20230619203142
35.184.8.243 1 1 1 20230611190225
45.81.39.171 1 1 1 20230622140725
27.115.124.109 1 1 1 20230606225732
188.166.252.42 11 12 1056 20230606043223
116.206.14.18 2 2 0 20230607221617
35.223.44.221 1 1 1 20230616044439
205.210.31.180 1 1 1 20230623164557
34.173.121.146 1 1 1 20230619070428
34.30.45.6 1 1 1 20230609123604
34.72.242.229 1 1 1 20230618100602
99.79.162.139 2 2 2 20230621042101
120.79.240.62 1 1 7654 20230628083301
43.156.158.55 5 5 1049 20230605205827
52.36.29.44 1 1 1 20230612091530
95.214.27.159 1 1 7654 20230626180737
35.88.102.197 1 1 1 20230604225521
68.69.184.118 7 7 7 20230621142529
194.55.224.248 27 29 116184 20230627045955
34.132.28.242 1 1 1 20230603151232
162.142.125.14 1 1 1 20230624215443
103.56.4.102 2 2 0 20230616185924
169.150.208.117 1 1 1 20230611233244
64.227.156.84 11 11 11 20230615064031
154.16.200.152 1 1 7654 20230626052947
43.134.250.241 47 47 231304 20230606083618
172.105.212.187 1 1 1 20230604122732
69.167.12.25 10 10 10 20230601204255
62.141.44.236 1 1 1 20230602102358
104.239.92.142 1 1 1 20230623211544
87.121.221.246 1 1 1 20230617095004
34.173.196.202 1 1 7654 20230626122440
54.255.10.50 1 1 7654 20230629125119
90.156.169.125 1 1 1 20230623015739
221.2.155.200 1 1 1 20230610134615
20.244.114.206 47 47 231304 20230608230112
37.111.231.44 1 1 1 20230607121038
34.172.211.86 1 1 1 20230617183439
38.153.140.156 1 1 0 20230616183423
185.196.220.26 2 34 15340 20230630073351
63.141.246.66 5 5 5 20230611203929
170.106.202.45 47 47 231305 20230615050425
74.84.150.150 2 2 2 20230621142527
193.32.87.43 1 1 1 20230606081910
154.85.124.92 1 1 0 20230616181221
104.239.35.18 1 1 0 20230616180924
34.132.129.237 1 1 1 20230610123657
98.70.0.44 46 46 231304 20230615104441
93.158.91.184 1 1 1 20230617075540
128.140.53.90 1 1 7654 20230629144347
87.236.176.203 1 1 1 20230621194018
104.193.8.97 1 1 0 20230624022739
172.96.161.90 1 1 0 20230616183920
35.225.136.115 1 1 1 20230610175331
182.61.48.49 1 1 7654 20230627092818
188.165.22.2 19 19 19 20230614231126
74.80.208.78 1 1 1 20230625074908
139.59.88.23 1 1 1 20230618021923
43.134.69.37 34 34 156882 20230610104157
20.204.26.182 47 47 231304 20230607003532
45.61.122.153 1 1 1 20230607052254
159.89.37.165 4 4 4 20230609030558
103.177.225.246 10 10 10 20230602010445
88.150.183.138 1 1 0 20230616172446
157.52.212.185 1 1 0 20230616181440
107.181.154.9 1 1 1 20230607064711
39.108.148.88 1 1 7654 20230629015355
139.59.228.48 14 14 1058 20230622043219
35.184.159.128 1 1 1 20230612163341
20.219.35.185 1 1 1 20230604213429
167.248.133.188 1 1 1 20230625003620
20.219.196.55 47 47 231304 20230603091908
146.59.52.85 1 1 1 20230604084306
137.226.113.44 3 3 7656 20230628100729
78.142.218.81 61 61 320193 20230622200229
216.173.123.217 1 1 0 20230616182618
43.138.4.163 2 2 2 20230609231456
45.43.177.240 2 2 0 20230616182614
67.227.119.151 1 1 0 20230616183311
34.18.38.88 1 1 1 20230607120057
63.141.241.218 7 7 7 20230625204625
89.46.108.85 10 10 10 20230602010635
34.70.33.169 1 1 1 20230613012634
35.91.199.159 1 1 1 20230623090647
104.244.153.22 1 1 0 20230616175907
211.63.71.72 2 2 2 20230622074005
45.141.81.205 1 1 0 20230616181632
38.90.148.206 1 1 1 20230615001129
45.224.255.206 1 1 0 20230616183104
149.28.220.88 1 1 1 20230621115144
212.90.148.14 10 10 10 20230602010745
108.184.120.237 1 1 1 20230623035743
165.232.135.251 1 1 1 20230619212742
151.84.195.60 1 1 1 20230621185023
167.94.138.127 1 1 1 20230618045157
45.43.185.6 1 1 0 20230616181212
154.16.200.146 43 43 188668 20230620211642
45.195.57.203 2 2 0 20230612024439
149.28.84.21 2 2 2 20230622150224
35.93.40.104 1 1 1 20230605102326
62.210.246.26 1 1 1 20230621185303
103.192.226.58 3 3 3 20230606060519
38.154.206.140 1 1 0 20230616181237
198.235.24.20 1 1 1 20230606223355
23.101.181.197 1 1 7654 20230626194352
167.248.133.51 1 1 1 20230606002352
198.46.246.110 1 1 1 20230607061419
194.163.137.108 9 9 9 20230602074528
167.71.203.229 6 6 1050 20230624210035
167.248.133.190 1 1 1 20230621151645
202.149.70.10 1 1 1 20230620211944
139.59.5.55 1 1 1 20230619153705
# Date - Pages - Hits - Bandwidth - Visits
20230601 307 311 616425 28
20230604 148 152 577741 29
20230605 498 498 4179018 33
20230606 383 392 6931304 42
20230607 813 867 11398668 49
20230608 154 156 465802 32
20230609 320 332 1191299 34
20230610 377 433 5039231 31
20230611 1214 1216 2877014 39
20230612 311 313 796400 32
20230613 680 681 1575493 33
20230614 311 313 1002661 26
20230615 178 179 464054 27
20230616 937 941 10368954 92
20230617 230 237 754703 27
20230618 1001 1004 14282842 33
20230619 2080 2087 1766750 35
20230620 313 344 1111747 29
20230622 149 153 509954 24
20230623 275 275 3142722 39
20230625 222 227 3287725 27
# Session range - Number of visits
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
/alogs.php 518 3661803 16 18
/1271598673_error_log.php 400 8588524 9 6
/119521090_error_log.php 312 6698828 4 1
/1337198226_error_log.php 254 5453432 0 0
/index.php/jk 217 217 217 217
/2756689335_error_log.php 213 4573144 0 0
/2483033518_error_log.php 200 4293976 1 2
/13499536_error_log.php 199 4272458 0 3
/584853077_error_log.php 198 4251032 0 2
/1966169544_error_log.php 181 3885968 7 4
/3981267714_error_log.php 181 3885958 0 0
/1050701405_error_log.php 171 3671254 1 1
/wp-admin/css/colors/coffee/index.php 140 140 1 2
/wp-admin/wIBQD5Y8Znm.php 111 0 49 49
/wp-admin/maint/ 94 75670 0 0
/wp-admin/css/ 94 1820686 39 0
/wp-admin/dropdown.php 90 90 0 4
/wp-admin/includes/ 87 1826652 0 0
/187174173_error_log.php 72 1545684 5 0
/cgi-sys/suspendedpage.cgi 60 459387 58 58
/wp-admin/css/colors/ 57 147345 0 0
/wp-admin/images/ 53 760974 0 0
/wp-admin/js/ 51 915093 0 0
/wp-includes/IXR/ 50 126900 0 0
/wp-includes/sodium_compat/lib/ 3 5898 0 0
/wp-includes/blocks/site-tagline/ 1 1 0 0
/phpunit/src/Util/PHP/eval-stdin.php 1 1 0 0
/wp-includes/js/tinymce/plugins/wordpress/wp-includes/js/tinymce/plugins/ 1 1 0 0
/wp-includes/blocks/latest-posts/ 1 849 0 0
/wp-content/themes/classic/inc/RxRhpuqw.php 1 1 0 0
/wp-includes/rest-api/endpoints/ 4 20240 0 0
/cPanelCrackerzsb.php 2 2 0 0
/wp-content/upgrade/404zsb.php 2 2 0 0
/wp-content/plugins/w0rdpr3ssnew/ 3 3 0 0
/wp-config.php.original 1 1 0 0
/wp-content/plugins/ango/sett.php 1 1 0 1
/_1167439415_.php 1 1 0 0
/_3914966927_.php 1 0 0 0
/wp-includes/css/dist/block-directory/wp-includes/css/dist/ 1 1 0 0
/wp-includes/blocks/verse/wp-includes/blocks/ 1 1 0 0
/.well-known/pki-validation/index.php 2 2 2 2
/wp-includes/images/css.php 4 4 0 0
/wp-includes/sodium_compat/lib/php72compat_const.php 2 0 0 0
/_4281885042_.php 1 1 0 0
/wp-includes/Requests/Response/ 9 7632 0 0
/2021/wp-includes/wlwmanifest.xml 2 2 0 0
/wp-content/themes/welfare-charity/www.php 8 8 0 1
/ALFA_DATA/alfacgiapi/perl.alfa 1 1 0 0
/_2445019673_.php 1 0 0 0
/wp-includes/images/crystal/wp-includes/images/ 1 1 0 0
/aiogyabn.php 10 1500 1 0
/public/_ignition/health-check/ 3 3 0 1
/wp-includes/css/dist/components/ 1 1397 0 0
/wp-content/plugins/sid/wp-info.php 2 2 0 0
/wp-includes/blocks/table/int/tmpl/index.php 5 5 0 3
/wp-content/62149921.php 2 2 0 0
/wp-includes/js/tinymce/plugins/textcolor/ 1 1059 0 0
/wp-content/62149921zsb.php 2 2 0 0
/wp-includes/Text/Diff/Engine/shell.php 1 0 0 0
/wp-includes/sodium_compat/lib/stream-xchacha20.php 2 0 0 0
/wp-includes/random_compat/cast_to_int.php 2 0 0 0
/wp-includes/blocks/video/ 1 835 0 0
/wp-includes/css/xm.php 1 1 0 0
/wp-includes/Requests/Auth/wp-includes/Requests/ 2 2 0 0
/_2090763312_.php 1 0 0 0
/wp-includes/sitemaps/class-wp-sitemaps-registry.php 1 0 0 0
/wp-content/wso.php 1 1 0 0
/wp-includes/rest-api/class-wp-rest-server.php 2 0 0 0
/libraries/vendor/updates.php 1 1 0 1
/_1580924027_.php 1 1 0 0
/wp-content/updates.php 11 11 5 4
/wp-content/RxR_eqjzf.php 1 1 0 0
/wp-content/plugins/hellopress/0xlufix2023.php 1 1 0 0
/spamtools.be.txt.php 1 1 0 0
/wp-includes/sodium_compat/namespaced/Core/Poly1305/ 2 1818 0 1
/wp-includes/js/tinymce/plugins/wpgallery/wp-includes/js/tinymce/plugins/ 1 1 0 0
/wp-admin/xmo.php 1 1 0 0
/wp-includes/blocks/post-excerpt/ 1 1 0 0
/wp-content/themes/bolster-theme/include/lang_upload.php 5 5 0 0
/wp-includes/js/crop/ 5 6835 0 0
/wp-includes/SimplePie/Cache/ 8 15256 0 0
/cgi-sys/suspendedpage.cgi/test/wp-includes/wlwmanifest.xml 2 15308 0 0
/_4210607073_.php 2 2 1 0
/wp-includes/assets/script-loader-packages.php 1 0 0 0
/wp-includes/Requests/IPv6.php 6 0 0 0
/wp-content/vz_5e880.php 1 1 1 1
/wp-includes/IXR/class-IXR-error.php 6 0 0 0
/wp-includes/blocks/calendar/ 1 841 0 0
/wp-content/plugins/essential-addons-for-elementor-lite/includes/Traits/Shared.php 10 10 4 5
/wp-includes/Requests/Response/wp-includes/Requests/ 1 1 0 0
/cgi-sys/suspendedpage.cgi/site/wp-includes/wlwmanifest.xml 2 15308 0 0
/wp-config.php.inc 1 1 0 0
/images/wpzsb.php 2 2 0 0
/wp-includes/images/media/ 42 95214 0 0
/wp-includes/js/jquery/ 5 20890 0 0
/wp-includes/js/codemirror/wp-includes/js/ 1 1 0 0
/wp-admin/css/colors/blue/red.php 1 1 1 1
/wp-content/psysh_history 2 2 2 2
/_1762500779_.php 1 1 0 0
/wp-includes/blocks/separator/wp-includes/blocks/ 1 1 0 0
/vendor/phpunit/phpunit/src/Util/PHP/dev.php 1 1 0 0
/img/indexzsb.php 2 2 0 0
/wp-includes/blocks/group/ 1 835 0 0
/wp-includes/blocks/social-links/wp-includes/blocks/ 1 1 0 0
/wp-config.php.prod 1 1 0 0
/wp-content/RxR_bsqsv.php 1 1 0 0
/wp-admin/includes/wp-admin/ 4 4 0 0
/wp-includes/ID3/ 49 207368 0 0
/wp-includes/Requests/Cookie.php 6 0 0 0
/wp-includes/rest-api/fields/class-wp-rest-meta-fields.php 2 0 0 0
/wp-includes/Requests/Utility/CaseInsensitiveDictionary.php 8 0 0 0
/wp-includes/SimplePie/Caption.php 6 0 0 0
/wp-includes/blocks/video/wp-includes/blocks/ 1 1 0 0
/wp-includes/css/dist/block-library/wp-includes/css/dist/ 1 1 0 0
/libraries/phpmailer/updates.php 1 1 0 0
/wp-includes/blocks/missing/ 1 839 0 0
/_2217619972_.php 1 1 0 1
/wp-includes/blocks/post-template/ 1 1 0 0
/wp-content/plugins/stats/instollzsb.php 2 2 0 0
/wp-content/themes/twentyseventeen/page/index.php 7 7 0 2
/wp-config.php.php-bak 1 1 0 0
/wp-includes/Requests/ 15 62835 0 0
/wp-content/themes/classic/inc/RxRewmkl.php 1 1 0 0
/wp-includes/random_compat/random_bytes_dev_urandom.php 2 0 0 0
/wp-includes/theme-compat/ 2 4552 0 0
/wp-includes/Requests/Response/siteindex.php 1 1 0 0
/wp-includes/js/tinymce/plugins/image/ 1 1051 0 0
/wp-includes/Requests/Cookie/ 10 8400 0 0
/wp-includes/blocks/query-pagination-previous/ 1 1 0 0
/wp-includes/blocks/post-title/ 1 1 0 0
/admin/assets/fileupload/index.php 1 1 1 1
/wp-includes/Text/ 47 46201 0 0
/wp-content/wp-conf.php 1 1 0 0
/wp-json/wp/v2/users/ 9 9 0 0
/wp-content/themes/theme-deejay/include/lang_upload.php 5 5 0 0
/wp-includes/Requests/Exception/Transport/wp-includes/Requests/Exception/ 1 1 0 0
/_2812517540_.php 1 0 0 0
/wp-includes/SimplePie/Rating.php 4 0 0 0
/_574143790_.php 3 555 0 0
/wp-admin/maint/class.api.php 4 4 0 0
/wp-includes/SimplePie/Sanitize.php 3 0 0 0
/wp-includes/random_compat/random.php 2 0 0 0
/wp-includes/blocks/buttons/ 1 839 0 0
/wp-admin/xl2023.php 1 1 0 0
/wp-content/themes/seotheme/ 2 2 0 0
/_1817932546_.php 3 555 0 0
/wp-includes/js/tinymce/plugins/media/wp-includes/js/tinymce/plugins/ 1 1 0 0