AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202407 will be lost/reset.
# Last config file used to build this data file was /home/barbar84/tmp/awstats/awstats.barbaralambaseillustration.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
POS_UNKNOWNREFERERBROWSER 13656
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
LastLine 20240801000020 1895 471812 16656485532955
LastUpdate 20240801083924 1895 0 1894 0 0
# Misc ID - Pages - Hits - Bandwidth
WindowsMediaPlayerSupport 0 0 0
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
0 509 509 22545866 1336 1339 5550944
1 511 511 16622184 766 793 13145050
2 571 571 13065263 516 528 6002983
3 447 447 9694187 330 351 8123265
4 370 371 12405902 593 618 29483291
5 459 459 17993247 372 396 21795027
6 497 498 12104253 683 712 12951054
7 476 477 13744239 452 468 8609904
8 599 599 13751868 1551 1560 14763656
9 748 748 24564109 1878 1899 16731576
10 680 680 28347452 982 1003 58370702
11 583 585 28955474 2065 2098 21548490
12 506 507 21332552 582 594 24052910
13 633 636 23974629 1321 1335 24200833
14 676 676 40097603 957 968 9808582
15 574 574 35553011 579 606 36321087
16 524 524 29656845 1164 1170 25605815
17 585 588 17942554 692 709 25446560
18 476 476 25003889 1436 1448 19254280
19 340 340 14145595 1574 1588 43980805
20 704 705 26506144 3036 3054 21467604
21 512 512 18606607 551 570 25603510
22 517 517 32345517 446 460 23770431
23 482 482 30863887 915 929 45347111
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
# Cluster ID - Pages - Hits - Bandwidth
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
Googlebot/ 1483 439652635 20240731235943 21
Go\-http\-client/ 601 31023098 20240731134552 0
bot[\s_+:,\.\;\/\\-] 487 22667516 20240729231044 62
bingbot/ 474 32869227 20240731225220 22
facebookexternalhit/ 65 2334561 20240731233822 12
AhrefsBot/ 40 906120 20240731133924 22
(firefox/)([0-9]\.|[0-1][0]\.) 35 1947849 20240731045534 0
no_user_agent 34 1883546 20240730114641 0
robot 25 550488 20240704081137 0
unknown 20 8358 20240731074437 20
SemrushBot/ 14 578393 20240729053044 3
MJ12bot/ 12 185695 20240718014622 5
Applebot/ 8 200720 20240724231409 4
scrapy 8 343150 20240704153308 2
DuckDuckGo\-Favicons\-Bot/ 7 59241 20240718075244 0
CCBot/ 7 260982 20240723102500 2
DuckDuckBot-Https 4 41859 20240717123315 0
crawl 3 145992 20240731193857 0
link 2 57495 20240702233443 1
DotBot/ 2 2010 20240706014154 0
MojeekBot 1 455 20240712165039 1
curl 1 61946 20240704220315 0
Wget/ 1 57040 20240716015554 0
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
# Downloads - Hits - Bandwidth
//wp-includes/ID3/license.txt 7 0 9527
/wp-content/plugins/wordpress-seo/readme.txt 4 0 71756
/wp-content/plugins/ninja-forms/readme.txt 1 0 78365
/wp-content/plugins/miniorange-malware-protection/readme.txt 1 0 14461
BEGIN_OS ID - Hits - Pages 31
androidmarshmallow 910 910
# Browser ID - Hits - Pages
chrome126.0.6478.182 879 879
chrome58.0.3029.110 11 11
chrome84.0.4147.105 10 10
chrome35.0.1916.153 469 469
chrome35.0.1916.114 63 63
chrome70.0.3538.110 10 10
chrome74.0.3729.169 114 114
chrome64.0.3282.186 49 49
chrome85.0.4183.102 13 13
chrome89.0.4389.114 22 22
chrome90.0.4430.85 757 757
chrome36.0.1985.143 338 338
chrome36.0.1985.125 1247 1247
chrome125.0.6422.60 62 62
chrome80.0.3987.149 62 62
chrome34.0.1847.116 66 66
chrome60.0.3112.107 1202 1202
chrome91.0.4472.114 20 20
chrome88.0.4240.193 33 33
chrome78.0.3904.108 34 34