AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/barbar84/tmp/awstats/awstats.barbaralambaseillustration.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
POS_UNKNOWNREFERERBROWSER 16564
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
LastLine 20240901000001 22688 6400699 26801716370679
LastUpdate 20240901083957 22688 0 22687 0 0
# Misc ID - Pages - Hits - Bandwidth
WindowsMediaPlayerSupport 0 0 0
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
0 2181 2212 400167927 33549 33601 798306698
1 1356 1356 264193539 31978 32007 683797443
2 1167 1167 182892477 33038 33048 707735608
3 1516 1522 296104060 31402 31426 630266673
4 1278 1282 225716103 32980 33009 716483244
5 1576 1576 335060969 35269 35287 1191038229
6 1362 1363 292903225 30608 30623 844302257
7 1559 1560 351979450 32707 32727 779097799
8 1873 1876 456449978 33160 33175 705239734
9 2115 2115 525981157 32733 32760 690619095
10 1902 1903 445191028 31438 31469 587392662
11 1448 1448 338509519 30316 30329 736720517
12 1449 1450 331065228 30078 30105 687514611
13 1271 1271 285701100 32261 32285 717884604
14 1239 1239 250835421 31774 31786 722387804
15 941 941 150783496 35756 35771 705246623
16 971 973 103761465 36223 36245 872279594
17 1574 1574 192366921 33612 33631 733540862
18 1362 1364 285995078 42416 42471 884373407
19 1417 1417 311716444 31884 31907 708526773
20 2136 2137 552026668 31243 31289 675006273
21 1847 1847 427260873 31382 31399 577135493
22 1928 1928 435897726 31770 31792 592151874
23 1887 1888 449941982 33730 33755 866692981
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
us 32507 32517 7805782162
# Cluster ID - Pages - Hits - Bandwidth
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
nbot 507300 3239429946 20240831235958 10
MJ12bot/ 84872 604805251 20240831041655 146
Googlebot/ 43857 13837546652 20240831233447 45
facebookexternalhit/ 3071 45050241 20240831124925 8
crawl 999 15031805 20240831112807 1
AhrefsBot/ 876 7933583 20240829203157 15
CCBot/ 247 14794954 20240807134538 4
Applebot/ 165 1052250 20240830140507 7
robot 95 534205 20240821114702 0
bingbot/ 93 23668568 20240830133934 11
Go\-http\-client/ 80 3908075 20240831083623 0
SemrushBot/ 67 526436 20240830025655 11
no_user_agent 37 2756986 20240830002558 0
bot[\s_+:,\.\;\/\\-] 37 643318 20240831214405 29
(firefox/)([0-9]\.|[0-1][0]\.) 30 2177102 20240829221036 0
unknown 14 1176 20240830182501 14
YandexBot/ 2 168 20240819203041 2
FirePHP/ 1 57040 20240804035414 0
curl 1 16384 20240804030727 0
MojeekBot 1 80309 20240813211500 0
survey 1 80309 20240808191145 0
link 1 57040 20240803112838 0
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
html 27197 7831224153 0 0
# Downloads - Hits - Bandwidth
//wp-includes/ID3/license.txt 10 0 13610
/extracted_files/readme.txt 6 0 444
/extracte_wordprees/readme.txt 5 0 370
/wp-content/plugins/ninja-forms/readme.txt 4 0 313460
/extracte_wordprees/pafm.tar.gz 3 0 92838
/extracte_wordprees/112.php.php.tar.gz 3 0 3450
/extracte_wordprees/umlzgapj.php.php.tar.gz 3 0 363
/extracte_wordprees/updown.tar.gz 3 0 97686
/extracte_wordprees/readme.txt.tar 3 0 6144
/extracte_wordprees/zxg.jpg.tar 3 0 330240
/extracte_wordprees/dirfunc.tar.gz 3 0 1221066
/extracte_wordprees/filemanger.tar.gz 3 0 308547
/extracte_wordprees/zrqnuzkx.php.php.tar.gz 3 0 333
/extracte_wordprees/zej.jpg.jpg.tar.gz 3 0 123099
/extracte_wordprees/zxi.jpg.jpg.tar.gz 3 0 123096
/extracte_wordprees/zvz.jpg.tar 3 0 193536
/.well-known/pki-validation/C4772E0E989C5D797C1FC6B5911A0D6C.txt 3 0 231
/extracte_wordprees/zhoulish.php.php.tar.gz 3 0 360
/extracte_wordprees/umlzgapj.php.tar 3 0 6144
/extracte_wordprees/zhoulish.php.tar 3 0 6144
/extracte_wordprees/zxi.jpg.tar 3 0 330240
/extracte_wordprees/zej.jpg.tar 3 0 330240
/extracte_wordprees/readme.txt.txt.tar.gz 3 0 591
/extracte_wordprees/zvz.jpg.jpg.tar.gz 3 0 152286
/wp-content/plugins/wordpress-seo/readme.txt 3 0 53817
/extracte_wordprees/zxg.jpg.jpg.tar.gz 3 0 123099
/extracte_wordprees/zrqnuzkx.php.tar 3 0 4608
/extracte_wordprees/dom.php.php.tar.gz 3 0 75096
/extracte_wordprees/112.php.tar 3 0 16896
/extracte_wordprees/masterjob.tar.gz 2 0 205246
/.well-known/pki-validation/F6C85F3B900238F9EA7A8F173B6F5258.txt 1 0 64
/wp-includes/ID3/license.txt 1 0 1361
/.well-known/pki-validation/3246EEAFFFBC58AF8CC900B7F99813A2.txt 1 0 64
/.well-known/pki-validation/EF7AC157724EC215226FF65A3DEEEB82.txt 1 0 64
BEGIN_OS ID - Hits - Pages 33
androidmarshmallow 24531 24531
# Browser ID - Hits - Pages
chrome80.0.3987.132 26 26
chrome76.0.3809.132 13 13
chrome64.0.3282.167 31 31
chrome80.0.3987.149 130 130
chrome79.0.3945.117 24 24
chrome58.0.3029.110 28 28
chrome86.0.4240.193 16 16
chrome84.0.4147.105 13 13
chrome35.0.1916.114 48 48
chrome80.0.3987.163 17 17
chrome35.0.1916.153 302 302
chrome51.0.2704.106 28 28
chrome126.0.6478.182 24393 24393
chrome88.0.4240.193 29 29
chrome78.0.3904.108 129 129
chrome60.0.3112.107 260 260
chrome32.0.1700.107 20 20
chrome65.0.3325.181 50 50
chrome57.0.2987.133 35 35
chrome52.0.2743.116 27 27
chrome60.0.3112.113 19 19
chrome70.0.3538.102 28 28
chrome127.0.6533.99 27 27
chrome36.0.1985.125 793 793
chrome53.0.2785.143 16 16
chrome34.0.1847.116 41 41
chrome63.0.3239.132 22 22
chrome66.0.3359.117 49 49
chrome41.0.2272.101 14 14
chrome80.0.3987.106 18 18