AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/barbar84/tmp/awstats/awstats.barbaralambaseillustration.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
POS_UNKNOWNREFERERBROWSER 17084
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
LastLine 20221001001045 498 108783 9001145687767
LastUpdate 20221001083147 498 0 497 0 0
# Misc ID - Pages - Hits - Bandwidth
WindowsMediaPlayerSupport 0 0 0
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
0 423 480 4017540 830 852 16675506
1 567 588 6481204 783 796 15928497
2 535 535 5368999 830 852 17810310
3 631 632 7721551 1274 1316 29114069
4 556 556 6568770 1008 1024 21349463
5 637 637 6901997 643 658 12248056
6 647 648 8941275 735 748 13464764
7 564 564 6914001 944 955 19032579
8 717 717 9621352 777 794 14897472
9 635 636 8945453 887 899 17355472
10 494 494 4162694 805 821 16646918
11 449 449 7141466 824 835 15404408
12 495 496 7413371 1180 1192 26916270
13 409 410 5371390 887 897 19005464
14 645 645 8448553 961 975 19910981
15 398 399 5244619 662 674 13532308
16 467 467 5855668 669 688 13595157
17 517 518 8481417 547 592 10413824
18 446 446 4352679 428 439 8130472
19 470 470 4931080 695 736 15302233
20 407 408 4647895 450 463 7704808
21 548 549 12791280 917 933 15837378
22 637 637 9680081 891 911 15632925
23 556 557 8507178 720 737 13143267
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
# Cluster ID - Pages - Hits - Bandwidth
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
Googlebot/ 3596 204213732 20220930043638 0
bot[\s_+:,\.\;\/\\-] 2721 154893350 20220930234102 0
AhrefsBot/ 198 10977314 20220929192514 0
Barkrowler 138 2714786 20220928060753 0
bingbot/ 54 3040706 20220930081114 0
YandexBot/ 25 1423950 20220930144513 0
no_user_agent 20 1079217 20220929105344 0
MJ12bot/ 15 722020 20220925064425 0
SemrushBot/ 12 634839 20220912123539 0
link 11 513525 20220929195917 0
crawl 10 460525 20220925063112 0
Python\-urllib/ 8 397614 20220913214726 0
CCBot/ 7 343693 20220923023931 0
DuckDuckGo\-Favicons\-Bot/ 3 170406 20220930095428 0
Go\-http\-client/ 3 171102 20220926233000 0
(firefox/)([0-9]\.|[0-1][0]\.) 2 113618 20220907044515 0
java 1 56802 20220902022536 0
Baiduspider/ 1 56802 20220923030356 0
facebookexternalhit/ 1 56802 20220906095814 0
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
# Downloads - Hits - Bandwidth
/wp-includes/ID3/license.txt 6 0 8166
/.well-known/pki-validation/5E2D9F1A405D91A56356669BD7CC5733.txt 3 0 231
/.well-known/pki-validation/1BB77D850B31C8A2D06E3AC50681219D.txt 3 0 231
/.well-known/pki-validation/E018E72E0D313E5B5532D334B23464B5.txt 3 0 231
/.well-known/pki-validation/AF996DCAF91C7F902735ECC36D94EBAD.txt 3 0 231
/.well-known/pki-validation/48233A93CF59ECDBC202AC9E29CB1990.txt 3 0 231
/.well-known/pki-validation/0F7FA4FF37FB107391DE6701A8CD3B8D.txt 3 0 231
/.well-known/pki-validation/DB664AA3E61845EE1C7BE84C6593A55B.txt 3 0 231
/.well-known/pki-validation/BA74CA31BC81E4023CE083547F2F439F.txt 3 0 231
/.well-known/pki-validation/F83C3B88463DFCBC4B72F53535559DC2.txt 3 0 231
/.well-known/pki-validation/B4437742AA5FECE2136594070579A5C2.txt 3 0 231
/.well-known/pki-validation/73E6BC00F62D48AD8B31AEB09886BBA9.txt 3 0 231
/.well-known/pki-validation/4946E81DFCF2BDD8CF3A4758B5CAFA40.txt 3 0 231
/.well-known/pki-validation/D59FF12588A91492E2CB82C6D38A92A6.txt 3 0 231
/wp-content/plugins/wordpress-seo/readme.txt 2 0 35878
/wp-content/plugins/ninja-forms/readme.txt 2 0 156730
/.well-known/pki-validation/59505D67D130E7D0BD20A95CA5C90072.txt 1 0 64
/.well-known/pki-validation/491D9022DB6DEC208C5BD329604EDC81.txt 1 0 64
/.well-known/pki-validation/1ED87BEF26F4C1CFBC0DE5E559387030.txt 1 0 64
/.well-known/pki-validation/0F1EAC0AD00702DDBBB6189A790300F1.txt 1 0 64
/.well-known/pki-validation/14819CA1D6D34B9C941F0853C997FA5E.txt 1 0 64
/.well-known/pki-validation/EB4534FA778FE38825030FA8B95677E9.txt 1 0 64
/.well-known/pki-validation/B0B35E42BF86569C098FB6936BA5A426.txt 1 0 64
/.well-known/pki-validation/0627D9A834279B1A1F2017AD6A768C82.txt 1 0 64
/.well-known/pki-validation/D70028F9387121594F0722CC0BA63202.txt 1 0 64
/.well-known/pki-validation/EAD43CD27D937CA32E43280357B3A953.txt 1 0 64
/.well-known/pki-validation/AB5FEE27CD813B933D58F87FC11815ED.txt 1 0 64
/.well-known/pki-validation/F8DF657E0D5F336CA8A8E29B373CFA30.txt 1 0 64
/.well-known/pki-validation/CD0774233422711116303FEDEA4851D4.txt 1 0 64
/.well-known/pki-validation/406C088B80D52D2AB80F5B9A6FBB97A7.txt 1 0 64
/.well-known/pki-validation/B672A5F35963676CDADBE3395CF715EE.txt 1 0 64
/.well-known/pki-validation/230283B7A7751A18C3DE9A2797BFCCCE.txt 1 0 64
/.well-known/pki-validation/999150AB0F2B320FF74A61AC0ECA6B6D.txt 1 0 64
/.well-known/pki-validation/54065B6C25034526FF13362AEADFF39A.txt 1 0 64
/.well-known/pki-validation/9B4B7B3D7FF0D7FD6AF95D3FBD89BD27.txt 1 0 64
/.well-known/pki-validation/4C2BD62B4B3A692915069A595EA4C483.txt 1 0 64
/.well-known/pki-validation/EE5A19351AFAD49A6D68BC9251915ADE.txt 1 0 64
/.well-known/pki-validation/9DEECA01B2E1AE05198F4C382E04C3FF.txt 1 0 64
/.well-known/pki-validation/F8C2CAA27C56D2C525DCD54A820D4463.txt 1 0 64
/.well-known/pki-validation/5B1853BAD9DB338EB2A2FF14589A3BB5.txt 1 0 64
/.well-known/pki-validation/2098588DE016108976CB0E4412F18252.txt 1 0 64
/.well-known/pki-validation/0A47F2E2D724700DB94C125478F744F8.txt 1 0 64
/.well-known/pki-validation/C14C6BF99185B7F953AF23EA0BC5BA2E.txt 1 0 64
/.well-known/pki-validation/07BA9C5CBBD64825E8B7071F9AB36EA4.txt 1 0 64
/.well-known/pki-validation/6A843283DAD96F68AFB0B240268E3931.txt 1 0 64
/.well-known/pki-validation/BB5077E6D530E28B993933B2E7C8F804.txt 1 0 64
/.well-known/pki-validation/E694B868C321B06EE44FF0152BE6D07F.txt 1 0 64
/.well-known/pki-validation/6EEC5190F03884479367F53C7F746D4B.txt 1 0 64
/.well-known/pki-validation/50B2634DCE4F117210958F012EAFBADB.txt 1 0 64
/.well-known/pki-validation/6E3220E715C8B60A073FDFD5EC4D64AC.txt 1 0 64
/.well-known/pki-validation/8F83BAED70B0B0C07599A8CCDB066477.txt 1 0 64
/.well-known/pki-validation/C53F0C7F3D09707CF0C9F0A31D6F2BE8.txt 1 0 64
/.well-known/pki-validation/D2594DEA52C1AAEC1166A09809F5DA4E.txt 1 0 64
/.well-known/pki-validation/F1FC5745FB36D28DA13F0FD73BB1719C.txt 1 0 64
/.well-known/pki-validation/7E0BD638B44A49F95B6BDEACD61A591B.txt 1 0 64
BEGIN_OS ID - Hits - Pages 32
# Browser ID - Hits - Pages
chrome66.0.3139.110 18 18
chrome47.0.2526.111 110 110
chrome68.0.3440.106 61 61
chrome57.0.2987.133 120 120
chrome55.0.2883.87 131 131
chrome35.0.1916.153 23 23
chrome60.0.3112.107 204 204
chrome66.0.3359.117 119 119
chrome80.0.3987.149 66 66
chrome64.0.3282.167 67 67
chrome36.0.1985.125 88 88
chrome48.0.2564.116 70 70
chrome64.0.2893.114 16 16
chrome88.0.4240.193 13 13
chrome60.0.3112.113 70 70
chrome74.0.3729.169 105 105
chrome59.0.3071.115 45 45
chrome78.0.3904.108 17 17
chrome70.0.3538.67 122 122
chrome92.0.4515.159 37 37
chrome51.0.2704.106 48 48
chrome81.0.4044.122 61 61
chrome53.0.2785.143 46 46
chrome49.0.2623.112 57 57
chrome80.0.3987.163 45 45
chrome63.0.3239.132 64 64
chrome52.0.2743.116 65 65
chrome60.0.3112.101 47 47
chrome85.0.4183.102 14 14
chrome62.0.3202.94 113 113
chrome61.0.3163.100 38 38
chrome41.0.2272.101 59 59
chrome72.0.3626.109 45 45
chrome79.0.3945.117 80 80
chrome36.0.1985.143 16 16
chrome48.0.2564.109 50 50
chrome39.0.2171.95 126 122
chrome86.0.4240.193 61 61
chrome80.0.3987.106 63 63
chrome56.0.2924.87 114 114
chrome79.0.3945.130 122 122
chrome58.0.3029.110 44 44
chrome65.0.3325.181 114 114