AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/barbar84/tmp/awstats/awstats.barbaralambaseillustration.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
POS_UNKNOWNREFERERBROWSER 13510
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
LastLine 20240101000143 260 48770 8195097023900
LastUpdate 20240101030512 260 0 259 0 0
# Misc ID - Pages - Hits - Bandwidth
WindowsMediaPlayerSupport 0 0 0
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
0 405 430 9504074 474 496 1638868
1 428 429 12122409 3301 3453 2606526
2 276 276 7268063 340 388 2962682
3 393 394 11624050 410 460 1230512
4 324 324 9423178 444 475 3059204
5 301 302 10092202 568 680 6455671
6 828 828 38718824 914 1063 2618824
7 261 261 7960651 1096 1208 16309263
8 437 437 12070246 646 671 3210458
9 367 368 10849309 394 495 2006025
10 268 268 7342300 411 424 2356264
11 415 415 9910225 440 472 2412559
12 311 311 8532823 1085 1127 15428084
13 275 275 9826314 627 649 2432477
14 504 504 12349915 1737 1759 4384412
15 381 381 8667048 440 460 2267293
16 346 346 8257896 417 442 2433345
17 306 306 7490309 345 362 2384602
18 552 553 16607112 740 775 3398053
19 224 224 7220758 580 600 8312018
20 507 508 18072398 607 669 1924021
21 357 358 11894103 365 453 2070896
22 319 319 11089990 405 429 1942148
23 303 303 8888059 311 342 1892899
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
# Cluster ID - Pages - Hits - Bandwidth
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
Go\-http\-client/ 706 38945529 20231230190916 0
bot[\s_+:,\.\;\/\\-] 451 22423668 20231231132102 52
Googlebot/ 133 6616294 20231231181213 22
bingbot/ 114 5370860 20231231131057 20
no_user_agent 108 5658308 20231231132055 2
YandexBot/ 98 4175295 20231229011401 25
crawl 71 2779273 20231230164432 12
AhrefsBot/ 42 986528 20231231191436 22
(firefox/)([0-9]\.|[0-1][0]\.) 32 1768492 20231231181155 0
DotBot/ 28 383940 20231212214929 16
robot 27 582749 20231214151857 1
unknown 22 10010 20231230181727 22
MJ12bot/ 17 387312 20231225233426 8
curl 11 61138 20231208120637 0
SemrushBot/ 10 513815 20231227153446 1
DuckDuckGo\-Favicons\-Bot/ 3 33370 20231228120537 0
Baiduspider/ 2 114148 20231212044018 0
facebookexternalhit/ 2 57495 20231231120151 1
Applebot/ 2 57499 20231222085411 1
nbot 1 455 20231213060049 1
DuckDuckBot-Https 1 8438 20231227203531 0
php 1 370 20231206042830 0
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
# Downloads - Hits - Bandwidth
/wp-content/plugins/ninja-forms/readme.txt 7 0 548555
/.well-known/pki-validation/3718E744AE0F8F25E80366B4B1637CE3.txt 3 0 231
/.well-known/pki-validation/566E5B7158559A36303C35E8A7681DF4.txt 3 0 231
/.well-known/pki-validation/5B06F47DEBC4053F876266619723596B.txt 3 0 231
/.well-known/pki-validation/6BB6DFDDCEBAE7F083606565492EED63.txt 3 0 231
/.well-known/pki-validation/D753548131A27E3D23BD6EE7E16B4789.txt 1 0 64
/.well-known/pki-validation/A69B1D0A35099AB8835B8120C76A7263.txt 1 0 64
/.well-known/pki-validation/CE49CB660B89D9F141C99E281BC119EC.txt 1 0 64
/.well-known/pki-validation/F200BF03CDAB5299E8C2052A8ECB9B0E.txt 1 0 64
/.well-known/pki-validation/C94031339B1D0BE77895D8F480E753C1.txt 1 0 64
/.well-known/pki-validation/ECA36C59077405293B0280A03C4AEBC9.txt 1 0 64
/.well-known/pki-validation/72C8573A73A3E1CC9BE894131DE8AFFA.txt 1 0 64
/.well-known/pki-validation/9BDB0B69561CC2076B328470D45C6186.txt 1 0 64
/.well-known/pki-validation/A5D7A78FBDC99D976400A153D3BB9836.txt 1 0 64
/.well-known/pki-validation/1F83154F12D4B24D2C3C20592563875F.txt 1 0 64
/.well-known/pki-validation/06714A0D19BF486ED76E8E1657996FF3.txt 1 0 64
/wp-content/plugins/wordpress-seo/readme.txt 1 0 17939
/.well-known/pki-validation/57074CCEF0E2F61437131EEB2FD608BD.txt 1 0 64
BEGIN_OS ID - Hits - Pages 36
# Browser ID - Hits - Pages
chrome90.0.4430.85 1090 1089
chrome78.0.3904.108 23 23
chrome85.0.4183.102 20 20
chrome242.02.8301.120 9 9
chrome35.0.1916.153 96 96
chrome99.0.4859.172 69 69
chrome74.0.3729.131 10 10
chrome74.0.3729.169 14 14
chrome119.0.6045.66 44 43
chrome60.0.3112.107 1210 1210
chrome35.0.1916.114 21 21
chrome91.0.4472.124 43 43
chrome70.0.3538.110 50 50
chrome36.0.1985.125 261 261
chrome34.0.1847.116 19 19
chrome36.0.1985.143 75 75
chrome59.0.3071.104 16 16
# Unknown referer OS - Last visit date
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231230155651
python-requests/2.31.0 20231227165854
Mozilla/5.0_(compatible;_Dataprovider.com) 20231207120054
python-requests/2.9.1 20231231011955
python-requests/2.27.1 20231231145851
ALittle_Client 20231230085723
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231229143404
SonyEricssonK550i/R1JD_Browser/NetFront/3.3_Profile/MIDP-2.0_Configuration/CLDC-1.1 20231228195806
Mozilla/5.0_zgrab/0.x 20231213103953
panscient.com 20231226071033
Mozilla/5.0 20231220102713
wp_is_mobile 20231205185641
python-requests/2.21.0 20231213044932
python-requests/2.25.1 20231206002144