<?xml version='1.0' encoding="utf-8"?>
Copyright (c) 2003, 2004 MySQL AB
Use is subject to license terms
This program is free software; you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation; version 2 of the License.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with this program; if not, write to the Free Software
Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1335 USA
<charset name="armscii8">
20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 20
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
10 10 01 02 01 02 01 02 01 02 01 02 01 02 01 02
01 02 01 02 01 02 01 02 01 02 01 02 01 02 01 02
01 02 01 02 01 02 01 02 01 02 01 02 01 02 01 02
01 02 01 02 01 02 01 02 01 02 01 02 01 02 01 02
01 02 01 02 01 02 01 02 01 02 01 02 01 02 10 10
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F
60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
A0 A1 A2 A3 A4 A5 A6 A7 B8 A9 AA AB AC AD AE AF
B0 B1 B3 B3 B5 B5 B7 B7 B9 B9 BB BB BD BD BF BF
C1 C1 C3 C3 C5 C5 C7 C7 C9 C9 CB CB CD CD CF CF
D1 D1 D3 D3 D5 D5 D7 D7 D9 D9 DB DB DD DD DF DF
E1 E1 E3 E3 E5 E5 E7 E7 E9 E9 EB EB ED ED EF EF
F1 F1 F3 F3 F5 F5 F7 F7 F9 F9 FB FB FD FD FE FF
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
B0 B1 B2 B2 B4 B4 B6 B6 B8 B8 BA BA BC BC BE BE
C0 C0 C2 C2 C4 C4 C6 C6 C8 C8 CA CA CC CC CE CE
D0 D0 D2 D2 D4 D4 D6 D6 D8 D8 DA DA DC DC DE DE
E0 E0 E2 E2 E4 E4 E6 E6 E8 E8 EA EA EC EC EE EE
F0 F0 F2 F2 F4 F4 F6 F6 F8 F8 FA FA FC FC FE FF
0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
0080 0081 0082 0083 0084 0085 0086 0087 0088 0089 008A 008B 008C 008D 008E 008F
0090 0091 0092 0093 0094 0095 0096 0097 0098 0099 009A 009B 009C 009D 009E 009F
00A0 2741 00A7 0589 0029 0028 00BB 00AB 2014 002E 055D 002C 002D 055F 2026 055C
055B 055E 0531 0561 0532 0562 0533 0563 0534 0564 0535 0565 0536 0566 0537 0567
0538 0568 0539 0569 053A 056A 053B 056B 053C 056C 053D 056D 053E 056E 053F 056F
0540 0570 0541 0571 0542 0572 0543 0573 0544 0574 0545 0575 0546 0576 0547 0577
0548 0578 0549 0579 054A 057A 054B 057B 054C 057C 054D 057D 054E 057E 054F 057F
0550 0580 0551 0581 0552 0582 0553 0583 0554 0584 0555 0585 0556 0586 2019 0027
<collation name="armscii8_general_ci">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
80 81 82 83 84 85 86 87 88 89 8A 8B 8C 8D 8E 8F
90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
D0 D1 D2 D3 D4 D5 D6 D7 D8 D9 DA DB DC DD DE DF
E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
<collation name="armscii8_bin" flag="binary"/>