<?xml version='1.0' encoding="utf-8"?>
Copyright (C) 2003 MySQL AB
Use is subject to license terms
This program is free software; you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation; version 2 of the License.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with this program; if not, write to the Free Software
Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1335 USA
20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 00
01 01 02 01 01 01 01 02 02 01 02 02 01 02 02 01
02 01 02 02 01 02 01 02 02 02 02 02 02 01 02 02
00 00 01 00 00 00 00 02 00 00 00 02 00 00 02 01
02 01 00 00 02 01 00 00 02 01 02 01 02 01 02 01
02 01 00 00 02 01 00 00 00 00 00 02 01 01 02 01
00 00 00 00 00 00 00 00 02 01 02 01 00 00 02 01
02 01 00 00 02 01 02 01 01 02 01 01 02 01 01 01
02 01 01 02 01 02 01 02 01 02 02 01 01 02 01 00
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 54 75 76 77 78 79 7A 5B 5C 5D 5E 5F
60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 54 75 76 77 78 79 7A 7B 7C 7D 7E 7F
8A 82 82 8E 88 9A 9F 87 88 8B 8A 8B 8D 8D 8E 90
90 93 92 93 95 95 98 97 98 99 9A 9B 9C 9E 9E 9F
A0 A1 AB A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE B0
B0 B4 B2 B3 B4 FA B6 B7 B8 BA BA BC BC BE BE C0
C0 C4 C2 C3 C4 CB C6 C7 C8 C9 CA CB CE 9B CE D8
D0 D1 D2 D3 D4 D5 D6 D7 D8 DA DA DE DC DD DE E0
E0 E4 E2 E3 E4 E6 E6 87 E9 E9 92 EC EC F0 97 99
F0 F3 9C F3 F5 F5 F7 F7 F9 F9 FA FD B8 FD AE FF
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 74 55 56 57 58 59 5A 5B 5C 5D 5E 5F
60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 74 55 56 57 58 59 5A 7B 7C 7D 7E 7F
80 81 81 83 84 85 86 E7 84 89 80 89 8C 8C 83 8F
8F 91 EA 91 94 94 96 EE 96 EF 85 CD F2 9D 9D 86
A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA A2 AC AD FE AF
AF B1 B2 B3 B1 B5 B6 B7 FC B9 B9 BB BB BD BD BF
BF C1 C2 C3 C1 C5 C6 C7 C8 C9 CA C5 CC CD CC CF
D0 D1 D2 D3 D4 D5 D6 D7 CF D9 D9 DB DC DD DB DF
DF E1 E2 E3 E1 E5 E5 E7 E8 E8 EA EB EB ED EE EF
ED F1 F2 F1 F4 F4 F6 F6 F8 F8 B5 FB FC FB FE FF
0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
00C4 0100 0101 00C9 0104 00D6 00DC 00E1 0105 010C 00E4 010D 0106 0107 00E9 0179
017A 010E 00ED 010F 0112 0113 0116 00F3 0117 00F4 00F6 00F5 00FA 011A 011B 00FC
2020 00B0 0118 00A3 00A7 2022 00B6 00DF 00AE 00A9 2122 0119 00A8 2260 0123 012E
012F 012A 2264 2265 012B 0136 2202 2211 0142 013B 013C 013D 013E 0139 013A 0145
0146 0143 00AC 221A 0144 0147 2206 00AB 00BB 2026 00A0 0148 0150 00D5 0151 014C
2013 2014 201C 201D 2018 2019 00F7 25CA 014D 0154 0155 0158 2039 203A 0159 0156
0157 0160 201A 201E 0161 015A 015B 00C1 0164 0165 00CD 017D 017E 016A 00D3 00D4
016B 016E 00DA 016F 0170 0171 0172 0173 00DD 00FD 0137 017B 0141 017C 0122 02C7
<collation name="macce_general_ci">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 46 47 4A 4C 52 53 55 56 5A 5B 5D 62 62 67
6F 70 71 75 79 81 88 89 8A 8B 8D 90 91 92 93 94
95 41 46 47 4A 4C 52 53 55 56 5A 5B 5D 62 62 67
6F 70 71 75 79 81 88 89 8A 8B 8D 96 97 98 99 9A
41 41 41 4C 41 67 81 41 41 47 41 47 47 47 4C 8D
8D 4A 56 4A 4C 4C 4C 67 4C 67 67 67 81 4C 4C 81
A0 A1 4C A3 A4 A5 A6 75 A8 A9 AA 4C AC AD 53 56
56 56 B2 B3 56 5B B6 B7 5D 5D 5D 5D 5D 5D 5D 62
62 62 C2 C3 62 62 C6 C7 C8 C9 CA 62 67 67 67 67
D0 D1 D2 D3 D4 D5 D6 D7 67 71 71 71 DC DD 71 71
71 75 E2 E3 75 75 75 41 79 79 56 8D 8D 81 67 67
81 81 81 81 81 81 81 81 8B 8B 5B 8D 5D 8D 53 FF
<collation name="macce_bin" flag="binary"/>
<collation name="macce_ci_ai">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 4B 4D 53 57 63 65 69 6B 73 75 79 83 85 8D
9B 9D 9F A7 AE B2 C0 C2 C4 C6 CA D2 D3 D4 D5 D6
D7 41 4B 4D 53 57 63 65 69 6B 73 75 79 83 85 8D
9B 9D 9F A7 AE B2 C0 C2 C4 C6 CA D8 D9 DA DB DC
41 41 41 57 41 8D B2 41 41 4D 41 4D 4D 4D 57 CA
CA 53 6B 53 57 57 57 8D 57 8D 8D 8D B2 57 57 B2
DD DE 57 DF E0 E1 E2 A7 E3 E4 E5 57 E6 E7 65 6B
6B 6B E8 E9 6B 75 EA EB 79 79 79 79 79 79 79 85
85 85 EC ED 85 85 EE EF F0 F1 F2 85 8D 8D 8D 8D
F3 F4 F5 F6 F7 F8 F9 FA 8D 9F 9F 9F FB FC 9F 9F
9F A7 FD FE A7 A7 A7 41 BE BE 6B CA CA B2 8D 8D
B2 B2 B2 B2 B2 B2 B2 B2 C6 C6 75 CA 79 CA 65 FF
<collation name="macce_ci">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 4B 4D 53 57 63 65 69 6B 73 75 79 83 85 8D
9B 9D 9F A7 AE B2 C0 C2 C4 C6 CA D2 D3 D4 D5 D6
D7 41 4B 4D 53 57 63 65 69 6B 73 75 79 83 85 8D
9B 9D 9F A7 AE B2 C0 C2 C4 C6 CA D8 D9 DA DB DC
45 47 47 59 49 91 B6 43 49 4F 45 4F 51 51 59 CE
CE 55 71 55 5B 5B 5D 8F 5D 99 91 97 B8 5F 5F B6
DD DE 61 DF E0 E1 E2 AD E3 E4 E5 61 E6 E7 67 6F
6F 6D E8 E9 6D 77 EA EB 7B 81 82 7F 7F 7D 7D 8B
8B 87 EC ED 87 89 EE EF F0 F1 F2 89 93 97 93 95
F3 F4 F5 F6 F7 F8 F9 FA 95 A1 A1 A3 FB FC A3 A5
A5 A9 FD FE A9 AB AB 43 B0 B0 71 CC CC BC 8F 99
BC B4 B8 B4 BA BA BE BE C8 C8 77 D0 7B D0 67 FF
<collation name="macce_cs">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 4B 4D 53 57 63 65 69 6B 73 75 79 83 85 8D
9B 9D 9F A7 AE B2 C0 C2 C4 C6 CA D2 D3 D4 D5 D6
D7 42 4C 4E 54 58 64 66 6A 6C 74 76 7A 84 86 8E
9C 9E A0 A8 AF B3 C1 C3 C5 C7 CB D8 D9 DA DB DC
45 47 48 59 49 91 B6 44 4A 4F 46 50 51 52 5A CE
CF 55 72 56 5B 5C 5D 90 5E 9A 92 98 B8 5F 60 B7
DD DE 61 DF E0 E1 E2 AD E3 E4 E5 62 E6 E7 68 6F
70 6D E8 E9 6E 77 EA EB 7C 81 82 7F 80 7D 7E 8B
8C 87 EC ED 88 89 EE EF F0 F1 F2 8A 93 97 94 95
F3 F4 F5 F6 F7 F8 F9 FA 96 A1 A2 A3 FB FC A4 A5
A6 A9 FD FE AA AB AC 43 B0 B1 71 CC CD BC 8F 99
BD B4 B9 B5 BA BB BE BF C8 C9 78 D0 7B D1 67 FF