<?xml version='1.0' encoding="utf-8"?>
Copyright (C) 2003 MySQL AB
Use is subject to license terms
This program is free software; you can redistribute it and/or modify
it under the terms of the GNU General Public License as published by
the Free Software Foundation; version 2 of the License.
This program is distributed in the hope that it will be useful,
but WITHOUT ANY WARRANTY; without even the implied warranty of
MERCHANTABILITY or FITNESS FOR A PARTICULAR PURPOSE. See the
GNU General Public License for more details.
You should have received a copy of the GNU General Public License
along with this program; if not, write to the Free Software
Foundation, Inc., 51 Franklin Street, Fifth Floor, Boston, MA 02110-1335 USA
<charset name="macroman">
20 20 20 20 20 20 20 20 20 28 28 28 28 28 20 20
20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
48 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
84 84 84 84 84 84 84 84 84 84 10 10 10 10 10 10
10 81 81 81 81 81 81 01 01 01 01 01 01 01 01 01
01 01 01 01 01 01 01 01 01 01 01 10 10 10 10 10
10 82 82 82 82 82 82 02 02 02 02 02 02 02 02 02
02 02 02 02 02 02 02 02 02 02 02 10 10 10 10 10
20 01 01 01 01 01 01 02 02 02 02 02 02 02 02 02
02 02 02 02 02 02 02 02 02 02 02 02 02 02 02 02
00 00 00 00 00 00 00 02 00 00 00 00 00 00 01 01
00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 02
00 00 00 00 02 00 00 00 00 00 00 20 01 01 00 00
00 00 00 00 00 00 00 00 02 01 00 00 00 00 00 00
00 00 00 00 00 20 01 01 01 01 01 01 01 01 01 01
00 01 01 01 01 02 00 00 00 00 00 00 00 00 00 00
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 74 75 76 77 78 79 7A 5B 5C 5D 5E 5F
60 61 62 63 64 65 66 67 68 69 6A 6B 6C 6D 6E 6F
70 71 72 73 74 75 76 77 78 79 7A 7B 7C 7D 7E 7F
8A 8C 8D 8E 96 9A 9F 87 88 89 8A 8B 8C 8D 8E 8F
90 91 92 93 94 95 96 97 98 99 9A 9B 9C 9D 9E 9F
A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD BE BF
B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD BE BF
C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA 88 8B 9B CE CF
D0 D1 D2 D3 D4 D5 D6 D7 D8 D8 DA DB DC DD DE DF
E0 E1 E2 E3 E4 89 90 87 91 8F 92 94 95 93 97 99
F0 98 9C 9E 9D F5 F6 F7 F8 F9 FA FB FC FD FE FF
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 5B 5C 5D 5E 5F
60 41 42 43 44 45 46 47 48 49 4A 4B 4C 4D 4E 4F
50 51 52 53 54 55 56 57 58 59 5A 7B 7C 7D 7E 7F
80 81 82 83 84 85 86 E7 CB E5 80 CC 81 82 83 E9
E6 E8 EA ED EB EC 84 EE F1 EF 85 CD F2 F4 F3 86
A0 A1 A2 A3 A4 A5 A6 A7 A8 A9 AA AB AC AD AE AF
B0 B1 B2 B3 B4 B5 B6 B7 B8 B9 BA BB BC BD AE AF
C0 C1 C2 C3 C4 C5 C6 C7 C8 C9 CA CB CC CD CE CF
D0 D1 D2 D3 D4 D5 D6 D7 D9 D9 DA DB DC DD DE DF
E0 E1 E2 E3 E4 E5 E6 E7 E8 E9 EA EB EC ED EE EF
F0 F1 F2 F3 F4 F5 F6 F7 F8 F9 FA FB FC FD FE FF
0000 0001 0002 0003 0004 0005 0006 0007 0008 0009 000A 000B 000C 000D 000E 000F
0010 0011 0012 0013 0014 0015 0016 0017 0018 0019 001A 001B 001C 001D 001E 001F
0020 0021 0022 0023 0024 0025 0026 0027 0028 0029 002A 002B 002C 002D 002E 002F
0030 0031 0032 0033 0034 0035 0036 0037 0038 0039 003A 003B 003C 003D 003E 003F
0040 0041 0042 0043 0044 0045 0046 0047 0048 0049 004A 004B 004C 004D 004E 004F
0050 0051 0052 0053 0054 0055 0056 0057 0058 0059 005A 005B 005C 005D 005E 005F
0060 0061 0062 0063 0064 0065 0066 0067 0068 0069 006A 006B 006C 006D 006E 006F
0070 0071 0072 0073 0074 0075 0076 0077 0078 0079 007A 007B 007C 007D 007E 007F
00C4 00C5 00C7 00C9 00D1 00D6 00DC 00E1 00E0 00E2 00E4 00E3 00E5 00E7 00E9 00E8
00EA 00EB 00ED 00EC 00EE 00EF 00F1 00F3 00F2 00F4 00F6 00F5 00FA 00F9 00FB 00FC
2020 00B0 00A2 00A3 00A7 2022 00B6 00DF 00AE 00A9 2122 00B4 00A8 2260 00C6 00D8
221E 00B1 2264 2265 00A5 00B5 2202 2211 220F 03C0 222B 00AA 00BA 03A9 00E6 00F8
00BF 00A1 00AC 221A 0192 2248 2206 00AB 00BB 2026 00A0 00C0 00C3 00D5 0152 0153
2013 2014 201C 201D 2018 2019 00F7 25CA 00FF 0178 2044 20AC 2039 203A FB01 FB02
2021 00B7 201A 201E 2030 00C2 00CA 00C1 00CB 00C8 00CD 00CE 00CF 00CC 00D3 00D4
F8FF 00D2 00DA 00DB 00D9 0131 02C6 02DC 00AF 02D8 02D9 02DA 00B8 02DD 02DB 02C7
<collation name="macroman_general_ci">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 49 50 52 53 57 59 60 61 67 68 69 70 71 72
79 80 81 82 84 85 90 91 92 93 95 A0 A1 A2 A3 A4
A5 41 49 50 52 53 57 59 60 61 67 68 69 70 71 72
79 80 81 82 84 85 90 91 92 93 95 A6 A7 A8 A9 AA
41 41 50 53 71 72 85 41 41 41 41 41 41 50 53 53
53 53 61 61 61 61 71 72 72 72 72 72 85 85 85 85
AB AC AD AE AF B0 B1 82 B2 B3 B4 B5 B6 B7 48 72
B8 B9 BA BB BC BD BE BF C0 C1 C2 C3 C4 C5 48 72
C6 C7 C8 C9 57 CA CB CC CD CE CF 41 41 72 D0 D1
D2 D3 D4 D5 D6 D7 D8 D9 93 93 DA DB DC DD DE DF
E0 E1 E2 E3 E4 41 53 41 53 53 61 61 61 61 72 72
F0 72 85 85 85 61 F6 F7 F8 F9 FA FB FC FD FE FF
<collation name="macroman_bin" flag="binary"/>
<collation name="macroman_ci_ai">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 51 53 57 59 63 66 68 6A 75 77 79 7B 7D 81
91 93 95 97 9A 9C A6 A8 AA AC B0 B2 B3 B4 B5 B6
B7 41 51 53 57 59 63 66 68 6A 75 77 79 7B 7D 81
91 93 95 97 9A 9C A6 A8 AA AC B0 B8 B9 BA BB BC
41 41 53 59 7D 81 9C 41 41 41 41 41 41 53 59 59
59 59 6A 6A 6A 6A 7D 81 81 81 81 81 9C 9C 9C 9C
BD BE BF C0 C1 C2 C3 97 C4 C5 C6 C7 C8 C9 41 81
CA CB CC CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 41 81
D8 D9 DA DB 63 DC DD DE DF E0 E1 41 41 81 81 81
E2 E3 E4 E5 E6 E7 E8 E9 AC AC EA EB EC ED EE EF
F0 F1 F2 F3 F4 41 59 41 59 59 6A 6A 6A 6A 81 81
F0 81 9C 9C 9C 6A F6 F7 F8 F9 FA FB FC FD FE FF
<collation name="macroman_ci">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 51 53 57 59 63 66 68 6A 75 77 79 7B 7D 81
91 93 95 97 9A 9C A6 A8 AA AC B0 B2 B3 B4 B5 B6
B7 41 51 53 57 59 63 66 68 6A 75 77 79 7B 7D 81
91 93 95 97 9A 9C A6 A8 AA AC B0 B8 B9 BA BB BC
4B 4D 55 5D 7F 8B A4 45 43 47 4B 49 4D 55 5D 5B
5F 61 6E 6C 70 72 7F 85 83 87 8B 89 A0 9E A2 A4
BD BE BF C0 C1 C2 C3 99 C4 C5 C6 C7 C8 C9 4F 8D
CA CB CC CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 4F 8D
D8 D9 DA DB 65 DC DD DE DF E0 E1 43 49 89 8F 8F
E2 E3 E4 E5 E6 E7 E8 E9 AE AE EA EB EC ED EE EF
F0 F1 F2 F3 F4 47 5F 45 61 5B 6E 70 70 6C 85 87
F0 83 A0 A2 9E 72 F6 F7 F8 F9 FA FB FC FD FE FF
<collation name="macroman_cs">
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
10 11 12 13 14 15 16 17 18 19 1A 1B 1C 1D 1E 1F
20 21 22 23 24 25 26 27 28 29 2A 2B 2C 2D 2E 2F
30 31 32 33 34 35 36 37 38 39 3A 3B 3C 3D 3E 3F
40 41 51 53 57 59 63 66 68 6A 75 77 79 7B 7D 81
91 93 95 97 9A 9C A6 A8 AA AC B0 B2 B3 B4 B5 B6
B7 42 52 54 58 5A 64 67 69 6B 76 78 7A 7C 7E 82
92 94 96 98 9B 9D A7 A9 AB AD B1 B8 B9 BA BB BC
4B 4D 55 5D 7F 8B A4 46 44 48 4C 4A 4E 56 5E 5C
60 62 6F 6D 71 73 80 86 84 88 8C 8A A1 9F A3 A5
BD BE BF C0 C1 C2 C3 99 C4 C5 C6 C7 C8 C9 4F 8D
CA CB CC CD CE CF D0 D1 D2 D3 D4 D5 D6 D7 50 8E
D8 D9 DA DB 65 DC DD DE DF E0 E1 43 49 89 8F 90
E2 E3 E4 E5 E6 E7 E8 E9 AF AE EA EB EC ED EE EF
F0 F1 F2 F3 F4 47 5F 45 61 5B 6E 70 72 6C 85 87
F0 83 A0 A2 9E 74 F6 F7 F8 F9 FA FB FC FD FE FF