Usage Statistics for barbaralambaseillustration.com

Summary Period: November 2022
Generated 01-Dec-2022 09:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2022
Total Hits 15617
Total Files 13746
Total Pages 4185
Total Visits 1142
Total KBytes 109184
Total Unique Sites 2054
Total Unique URLs 1821
Total Unique Referrers 35
Total Unique User Agents 357
. Avg Max
Hits per Hour 27 268
Hits per Day 650 989
Files per Day 572 940
Pages per Day 174 344
Sites per Day 85 371
Visits per Day 47 72
KBytes per Day 4549 8047
Hits by Response Code
Code 200 - OK 88.02% 13746
Code 302 - Found 0.55% 86
Code 400 - Bad Request 0.17% 26
Code 401 - Unauthorized 0.02% 3
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 2.84% 443
Code 405 - Method Not Allowed 0.07% 11
Code 406 - Not Acceptable 7.98% 1246
Code 409 - Conflict 0.01% 1
Code 500 - Internal Server Error 0.26% 41
Code 503 - Service Unavailable 0.08% 12
Code 504 - Gateway Timeout 0.01% 1

Daily usage for November 2022

Daily Statistics for November 2022
Day Hits Files Pages Visits Sites KBytes
7 434 2.78% 413 3.00% 67 1.60% 44 3.85% 196 9.54% 4687 4.29%
8 738 4.73% 657 4.78% 159 3.80% 46 4.03% 309 15.04% 3973 3.64%
9 698 4.47% 535 3.89% 132 3.15% 55 4.82% 299 14.56% 3267 2.99%
10 588 3.77% 518 3.77% 73 1.74% 50 4.38% 264 12.85% 3151 2.89%
11 628 4.02% 442 3.22% 279 6.67% 62 5.43% 168 8.18% 5747 5.26%
12 566 3.62% 514 3.74% 119 2.84% 52 4.55% 189 9.20% 3672 3.36%
13 603 3.86% 541 3.94% 123 2.94% 51 4.47% 250 12.17% 3538 3.24%
14 714 4.57% 673 4.90% 219 5.23% 52 4.55% 215 10.47% 4861 4.45%
15 491 3.14% 441 3.21% 112 2.68% 43 3.77% 201 9.79% 3331 3.05%
16 567 3.63% 523 3.80% 183 4.37% 45 3.94% 203 9.88% 3242 2.97%
17 513 3.28% 444 3.23% 80 1.91% 49 4.29% 282 13.73% 3500 3.21%
18 794 5.08% 731 5.32% 285 6.81% 66 5.78% 235 11.44% 7903 7.24%
19 772 4.94% 561 4.08% 152 3.63% 39 3.42% 219 10.66% 4215 3.86%
20 500 3.20% 462 3.36% 56 1.34% 43 3.77% 210 10.22% 2870 2.63%
21 823 5.27% 794 5.78% 199 4.76% 65 5.69% 220 10.71% 8047 7.37%
22 989 6.33% 940 6.84% 344 8.22% 51 4.47% 214 10.42% 7989 7.32%
23 807 5.17% 764 5.56% 322 7.69% 29 2.54% 204 9.93% 6628 6.07%
24 894 5.72% 669 4.87% 68 1.62% 34 2.98% 188 9.15% 2780 2.55%
25 633 4.05% 562 4.09% 261 6.24% 41 3.59% 190 9.25% 4703 4.31%
26 384 2.46% 322 2.34% 53 1.27% 31 2.71% 175 8.52% 2317 2.12%
27 592 3.79% 556 4.04% 164 3.92% 40 3.50% 216 10.52% 2854 2.61%
28 629 4.03% 587 4.27% 252 6.02% 45 3.94% 153 7.45% 6668 6.11%
29 416 2.66% 371 2.70% 151 3.61% 38 3.33% 142 6.91% 2322 2.13%
30 844 5.40% 726 5.28% 332 7.93% 72 6.30% 371 18.06% 6917 6.33%

Hourly usage for November 2022

Hourly Statistics for November 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 952 6.10% 29 702 5.11% 10 251 6.00% 176 4216 3.86%
1 27 652 4.17% 24 589 4.28% 5 131 3.13% 140 3348 3.07%
2 28 678 4.34% 24 582 4.23% 2 70 1.67% 136 3257 2.98%
3 24 597 3.82% 22 530 3.86% 3 86 2.05% 135 3229 2.96%
4 28 677 4.34% 24 582 4.23% 5 140 3.35% 201 4834 4.43%
5 27 656 4.20% 24 578 4.20% 6 160 3.82% 167 4010 3.67%
6 22 547 3.50% 21 507 3.69% 3 92 2.20% 161 3867 3.54%
7 21 505 3.23% 18 452 3.29% 1 44 1.05% 87 2088 1.91%
8 33 804 5.15% 30 740 5.38% 2 59 1.41% 128 3070 2.81%
9 20 486 3.11% 17 426 3.10% 2 50 1.19% 91 2192 2.01%
10 43 1032 6.61% 40 976 7.10% 25 607 14.50% 365 8758 8.02%
11 23 558 3.57% 21 505 3.67% 7 189 4.52% 278 6661 6.10%
12 29 712 4.56% 27 667 4.85% 13 331 7.91% 285 6848 6.27%
13 16 387 2.48% 15 368 2.68% 4 112 2.68% 92 2213 2.03%
14 21 510 3.27% 20 497 3.62% 2 53 1.27% 99 2366 2.17%
15 16 404 2.59% 16 386 2.81% 2 62 1.48% 88 2112 1.93%
16 23 556 3.56% 20 499 3.63% 6 150 3.58% 230 5518 5.05%
17 25 613 3.93% 22 537 3.91% 7 180 4.30% 188 4503 4.12%
18 30 723 4.63% 24 588 4.28% 10 263 6.28% 261 6270 5.74%
19 30 735 4.71% 26 624 4.54% 12 310 7.41% 366 8776 8.04%
20 30 743 4.76% 22 529 3.85% 2 66 1.58% 124 2985 2.73%
21 22 548 3.51% 20 497 3.62% 7 168 4.01% 261 6256 5.73%
22 31 754 4.83% 29 717 5.22% 14 354 8.46% 272 6534 5.98%
23 32 788 5.05% 27 668 4.86% 10 257 6.14% 220 5272 4.83%

Top 30 of 1821 Total URLs
# Hits KBytes URL
1 3976 25.46% 32497 29.76% /wp-login.php
2 1629 10.43% 646 0.59% /xmlrpc.php
3 724 4.64% 0 0.00% /wp-cron.php
4 687 4.40% 23699 21.71% /
5 221 1.42% 0 0.00% /wp-json/wp/v2/users
6 209 1.34% 93 0.09% /robots.txt
7 62 0.40% 1210 1.11% /wp-admin/includes/
8 61 0.39% 1135 1.04% /wp-admin/css/
9 60 0.38% 46 0.04% /wp-admin/maint/
10 40 0.26% 832 0.76% /wp-json/wp/v2/users/
11 38 0.24% 0 0.00% /wp-content/themes/seotheme/mar.php
12 37 0.24% 95 0.09% /10001abcaa55atesta5
13 37 0.24% 409 0.37% /sitemap.xml
14 37 0.24% 0 0.00% /wp-content/themes/seotheme/db.php
15 33 0.21% 421 0.39% /wp-admin/images/
16 31 0.20% 0 0.00% /.env
17 31 0.20% 97 0.09% /wp-admin/js/widgets/
18 30 0.19% 76 0.07% /wp-admin/css/colors/
19 30 0.19% 46 0.04% /wp-admin/css/colors/blue/
20 30 0.19% 46 0.04% /wp-admin/css/colors/ectoplasm/
21 30 0.19% 46 0.04% /wp-admin/css/colors/light/
22 30 0.19% 46 0.04% /wp-admin/css/colors/midnight/
23 30 0.19% 46 0.04% /wp-admin/css/colors/modern/
24 30 0.19% 46 0.04% /wp-admin/css/colors/ocean/
25 30 0.19% 526 0.48% /wp-admin/js/
26 30 0.19% 1249 1.14% /wp-includes/
27 30 0.19% 158 0.14% /wp-includes/images/smilies/
28 29 0.19% 44 0.04% /wp-admin/css/colors/coffee/
29 29 0.19% 0 0.00% /wp-admin/css/colors/sunrise/
30 29 0.19% 120 0.11% /wp-includes/ID3/

Top 10 of 1821 Total URLs By KBytes
# Hits KBytes URL
1 3976 25.46% 32497 29.76% /wp-login.php
2 687 4.40% 23699 21.71% /
3 26 0.17% 1442 1.32% /wp-content/languages/
4 30 0.19% 1249 1.14% /wp-includes/
5 62 0.40% 1210 1.11% /wp-admin/includes/
6 61 0.39% 1135 1.04% /wp-admin/css/
7 40 0.26% 832 0.76% /wp-json/wp/v2/users/
8 16 0.10% 778 0.71% /wp-content/mu-plugins/db-safe-mode.php
9 1629 10.43% 646 0.59% /xmlrpc.php
10 30 0.19% 526 0.48% /wp-admin/js/

Top 10 of 203 Total Entry Pages
# Hits Visits URL
1 687 4.40% 561 49.60% /
2 221 1.42% 221 19.54% /wp-json/wp/v2/users
3 37 0.24% 37 3.27% /10001abcaa55atesta5
4 61 0.39% 32 2.83% /wp-admin/css/
5 11 0.07% 11 0.97% /51760zfznba98ezc7985
6 7 0.04% 7 0.62% /44496aiiza0uaf47
7 7 0.04% 7 0.62% /49715chwi64a5db1cni02369a55
8 6 0.04% 6 0.53% /wordpress
9 4 0.03% 4 0.35% /_ignition/health-check/
10 4 0.03% 4 0.35% /wp-content/

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 687 4.40% 518 46.00% /
2 221 1.42% 221 19.63% /wp-json/wp/v2/users
3 40 0.26% 40 3.55% /wp-json/wp/v2/users/
4 37 0.24% 36 3.20% /10001abcaa55atesta5
5 26 0.17% 25 2.22% /.well-known/
6 24 0.15% 13 1.15% /wp-content/mu-plugins/et-safe-mode/
7 11 0.07% 11 0.98% /51760zfznba98ezc7985
8 7 0.04% 7 0.62% /49715chwi64a5db1cni02369a55
9 7 0.04% 6 0.53% /44496aiiza0uaf47
10 6 0.04% 6 0.53% /home

Top 30 of 2054 Total Sites
# Hits Files KBytes Visits Hostname
1 794 5.08% 790 5.75% 2675 2.45% 48 4.20% 199.250.205.212
2 479 3.07% 477 3.47% 6961 6.38% 3 0.26% 5.45.77.43
3 286 1.83% 274 1.99% 1208 1.11% 5 0.44% net-194-169-175-22.cust.as211760.net
4 223 1.43% 223 1.62% 108 0.10% 3 0.26% petalbot-114-119-129-22.petalsearch.com
5 195 1.25% 185 1.35% 1628 1.49% 4 0.35% 85.31.44.203
6 189 1.21% 188 1.37% 623 0.57% 4 0.35% petalbot-114-119-129-218.petalsearch.com
7 186 1.19% 186 1.35% 32 0.03% 1 0.09% petalbot-114-119-129-225.petalsearch.com
8 185 1.18% 185 1.35% 0 0.00% 0 0.00% petalbot-114-119-130-29.petalsearch.com
9 182 1.17% 4 0.03% 52 0.05% 1 0.09% 193.169.255.204
10 182 1.17% 182 1.32% 0 0.00% 0 0.00% petalbot-114-119-129-208.petalsearch.com
11 179 1.15% 0 0.00% 52 0.05% 1 0.09% 146.70.55.246
12 178 1.14% 178 1.29% 0 0.00% 0 0.00% petalbot-114-119-129-229.petalsearch.com
13 177 1.13% 177 1.29% 61 0.06% 1 0.09% petalbot-114-119-129-233.petalsearch.com
14 176 1.13% 176 1.28% 0 0.00% 0 0.00% petalbot-114-119-129-235.petalsearch.com
15 156 1.00% 147 1.07% 892 0.82% 3 0.26% 80.76.51.29
16 131 0.84% 130 0.95% 0 0.00% 1 0.09% 194.113.211.48
17 129 0.83% 127 0.92% 0 0.00% 1 0.09% 78.138.46.103
18 126 0.81% 117 0.85% 737 0.68% 3 0.26% 20.115.84.42
19 118 0.76% 118 0.86% 3065 2.81% 13 1.14% msnbot-157-55-39-205.search.msn.com
20 104 0.67% 98 0.71% 594 0.54% 2 0.18% 43.130.74.85
21 104 0.67% 98 0.71% 594 0.54% 2 0.18% 43.130.99.186
22 98 0.63% 96 0.70% 2008 1.84% 13 1.14% msnbot-207-46-13-210.search.msn.com
23 97 0.62% 95 0.69% 3118 2.86% 10 0.88% msnbot-157-55-39-35.search.msn.com
24 96 0.61% 96 0.70% 2840 2.60% 10 0.88% msnbot-40-77-167-20.search.msn.com
25 88 0.56% 88 0.64% 2895 2.65% 13 1.14% msnbot-157-55-39-197.search.msn.com
26 87 0.56% 87 0.63% 2895 2.65% 12 1.05% msnbot-207-46-13-105.search.msn.com
27 80 0.51% 80 0.58% 0 0.00% 0 0.00% 132.145.39.16
28 76 0.49% 70 0.51% 483 0.44% 3 0.26% static.254.62.161.5.clients.your-server.de
29 73 0.47% 57 0.41% 698 0.64% 2 0.18% static.54.199.46.78.clients.your-server.de
30 68 0.44% 68 0.49% 0 0.00% 13 1.14% dedjc1518.hidehost.net

Top 10 of 2054 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 479 3.07% 477 3.47% 6961 6.38% 3 0.26% 5.45.77.43
2 97 0.62% 95 0.69% 3118 2.86% 10 0.88% msnbot-157-55-39-35.search.msn.com
3 118 0.76% 118 0.86% 3065 2.81% 13 1.14% msnbot-157-55-39-205.search.msn.com
4 87 0.56% 87 0.63% 2895 2.65% 12 1.05% msnbot-207-46-13-105.search.msn.com
5 88 0.56% 88 0.64% 2895 2.65% 13 1.14% msnbot-157-55-39-197.search.msn.com
6 96 0.61% 96 0.70% 2840 2.60% 10 0.88% msnbot-40-77-167-20.search.msn.com
7 794 5.08% 790 5.75% 2675 2.45% 48 4.20% 199.250.205.212
8 98 0.63% 96 0.70% 2008 1.84% 13 1.14% msnbot-207-46-13-210.search.msn.com
9 195 1.25% 185 1.35% 1628 1.49% 4 0.35% 85.31.44.203
10 286 1.83% 274 1.99% 1208 1.11% 5 0.44% net-194-169-175-22.cust.as211760.net

Top 35 of 35 Total Referrers
# Hits Referrer
1 11015 70.53% - (Direct Request)
2 1427 9.14% binance.com
3 512 3.28% http://barbaralambaseillustration.com/wp-login.php
4 470 3.01% http://barbaralambaseillustration.com/wp-cron.php
5 268 1.72% www.google.com
6 254 1.63% https://barbaralambaseillustration.com/wp-cron.php
7 163 1.04% http://simplesite.com
8 134 0.86% http://www.barbaralambaseillustration.com/wp-login.php
9 113 0.72% anonymousfox.co
10 93 0.60% https://www.google.com
11 60 0.38% https://barbaralambaseillustration.com/
12 53 0.34% http://barbaralambaseillustration.com
13 47 0.30% http://api.firstguide.xyz/
14 28 0.18% barbaralambaseillustration.com
15 23 0.15% http://barbaralambaseillustration.com/
16 18 0.12% http://www.google.com.hk
17 11 0.07% https://barbaralambaseillustration.com/wp-login.php
18 7 0.04% https://developer.mozilla.org/en-US/docs/Web/
19 6 0.04% http://barbaralambaseillustration.com/index.php
20 5 0.03% https://barbaralambaseillustration.com/2756689335_error_log.php
21 4 0.03% http://baidu.com/
22 4 0.03% https://www.barbaralambaseillustration.com/wp-login.php
23 2 0.01% barbaralambaseillustration.com/wp-content/plugins/formcraft/file-upload/server/content/upload.php
24 2 0.01% barbaralambaseillustration.com/wp-json/wp/v2/posts
25 2 0.01% http://barbaralambaseillustration.com/xmlrpc.php
26 2 0.01% https://www.google.com/
27 1 0.01% http://barbaralambaseillustration.com/Masanobu/8781/8818/9221/
28 1 0.01% http://barbaralambaseillustration.com/imprimitivity/36584/36677/
29 1 0.01% http://barbaralambaseillustration.com/vv.php
30 1 0.01% http://openurls.com.cn/
31 1 0.01% https://barbaralambaseillustration.com/books/
32 1 0.01% https://barbaralambaseillustration.com/index.php
33 1 0.01% https://duckduckgo.com/
34 1 0.01% https://openurl.cn/
35 1 0.01% https://www.openurl.cn/

Top 15 of 357 Total User Agents
# Hits User Agent
1 2684 17.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
2 1541 9.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
3 1254 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:106.0) Gecko/20100101 Firefox/106.0
4 1088 6.97% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
5 954 6.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 505 3.23% WordPress/5.7.8; http://barbaralambaseillustration.com
7 479 3.07% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 411 2.63% Mozilla/5.0 (Windows NT 10.0; rv:78.0) Gecko/20100101 Firefox/78.0
9 403 2.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 402 2.57% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
11 378 2.42% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
12 335 2.15% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
13 271 1.74% WordPress/5.7.8; https://barbaralambaseillustration.com
14 261 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 215 1.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36

Usage by Country for November 2022

Top 30 of 76 Total Countries
# Hits Files KBytes Country
1 6904 44.21% 5903 42.94% 46471 42.56% Unresolved/Unknown
2 5032 32.22% 4727 34.39% 39459 36.14% Commercial (com)
3 1614 10.33% 1333 9.70% 9924 9.09% Network (net)
4 325 2.08% 289 2.10% 2759 2.53% Germany
5 273 1.75% 261 1.90% 1783 1.63% Russian Federation
6 245 1.57% 215 1.56% 1383 1.27% European Union
7 104 0.67% 67 0.49% 682 0.62% India
8 90 0.58% 82 0.60% 1276 1.17% Non-Profit (org)
9 77 0.49% 77 0.56% 502 0.46% Ukraine
10 66 0.42% 61 0.44% 368 0.34% United Kingdom
11 59 0.38% 48 0.35% 191 0.17% Brazil
12 54 0.35% 36 0.26% 322 0.29% Viet Nam
13 52 0.33% 52 0.38% 411 0.38% Chad
14 46 0.29% 46 0.33% 377 0.34% Macedonia
15 39 0.25% 34 0.25% 162 0.15% British Indian Ocean Territory
16 36 0.23% 35 0.25% 205 0.19% United States
17 34 0.22% 28 0.20% 299 0.27% Canada
18 31 0.20% 28 0.20% 120 0.11% France
19 29 0.19% 29 0.21% 171 0.16% Romania
20 28 0.18% 22 0.16% 78 0.07% Belarus
21 28 0.18% 24 0.17% 41 0.04% Chile
22 27 0.17% 21 0.15% 41 0.04% Montenegro
23 25 0.16% 14 0.10% 223 0.20% Spain
24 25 0.16% 24 0.17% 139 0.13% Italy
25 21 0.13% 19 0.14% 69 0.06% Australia
26 21 0.13% 17 0.12% 70 0.06% Laos
27 21 0.13% 18 0.13% 85 0.08% Poland
28 20 0.13% 9 0.07% 168 0.15% Taiwan
29 19 0.12% 16 0.12% 62 0.06% Asia Pacific Community (asia)
30 17 0.11% 16 0.12% 98 0.09% Generic TLD (info)


Generated by Webalizer Version 2.23