Usage Statistics for barbaralambaseillustration.com

Summary Period: March 2023
Generated 01-Apr-2023 10:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 15750
Total Files 14961
Total Pages 5097
Total Visits 1172
Total KBytes 17289
Total Unique Sites 2481
Total Unique URLs 3875
Total Unique Referrers 28
Total Unique User Agents 306
. Avg Max
Hits per Hour 21 2111
Hits per Day 508 2524
Files per Day 482 2490
Pages per Day 164 383
Sites per Day 80 193
Visits per Day 37 51
KBytes per Day 558 1420
Hits by Response Code
Code 200 - OK 94.99% 14961
Code 301 - Moved Permanently 0.01% 1
Code 406 - Not Acceptable 0.58% 92
Code 500 - Internal Server Error 3.35% 528
Code 503 - Service Unavailable 1.05% 166
Code 504 - Gateway Timeout 0.01% 2

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 2524 16.03% 2490 16.64% 197 3.87% 39 3.33% 129 5.20% 617 3.57%
2 358 2.27% 346 2.31% 84 1.65% 34 2.90% 116 4.68% 366 2.12%
3 322 2.04% 292 1.95% 204 4.00% 37 3.16% 116 4.68% 816 4.72%
4 263 1.67% 253 1.69% 158 3.10% 37 3.16% 101 4.07% 409 2.36%
5 2104 13.36% 2071 13.84% 63 1.24% 34 2.90% 165 6.65% 15 0.09%
6 418 2.65% 395 2.64% 295 5.79% 37 3.16% 117 4.72% 1083 6.26%
7 175 1.11% 170 1.14% 36 0.71% 35 2.99% 152 6.13% 7 0.04%
8 269 1.71% 242 1.62% 104 2.04% 34 2.90% 154 6.21% 321 1.85%
9 213 1.35% 203 1.36% 84 1.65% 32 2.73% 117 4.72% 527 3.05%
10 501 3.18% 408 2.73% 292 5.73% 41 3.50% 172 6.93% 1379 7.97%
11 297 1.89% 279 1.86% 154 3.02% 37 3.16% 134 5.40% 406 2.35%
12 409 2.60% 326 2.18% 223 4.38% 33 2.82% 139 5.60% 910 5.26%
13 150 0.95% 139 0.93% 33 0.65% 32 2.73% 125 5.04% 7 0.04%
14 335 2.13% 329 2.20% 167 3.28% 48 4.10% 167 6.73% 239 1.38%
15 404 2.57% 316 2.11% 195 3.83% 36 3.07% 180 7.26% 718 4.15%
16 969 6.15% 929 6.21% 103 2.02% 35 2.99% 143 5.76% 241 1.39%
17 317 2.01% 303 2.03% 143 2.81% 30 2.56% 142 5.72% 516 2.98%
18 267 1.70% 255 1.70% 95 1.86% 38 3.24% 125 5.04% 324 1.88%
19 669 4.25% 646 4.32% 147 2.88% 40 3.41% 146 5.88% 859 4.97%
20 493 3.13% 475 3.17% 142 2.79% 33 2.82% 148 5.97% 464 2.68%
21 359 2.28% 343 2.29% 186 3.65% 45 3.84% 150 6.05% 632 3.65%
22 501 3.18% 478 3.19% 320 6.28% 43 3.67% 161 6.49% 1364 7.89%
23 258 1.64% 249 1.66% 106 2.08% 38 3.24% 151 6.09% 209 1.21%
24 241 1.53% 225 1.50% 97 1.90% 36 3.07% 153 6.17% 198 1.15%
25 224 1.42% 218 1.46% 82 1.61% 36 3.07% 145 5.84% 232 1.34%
26 293 1.86% 279 1.86% 154 3.02% 35 2.99% 139 5.60% 458 2.65%
27 730 4.63% 694 4.64% 383 7.51% 46 3.92% 180 7.26% 1420 8.22%
28 298 1.89% 285 1.90% 90 1.77% 43 3.67% 193 7.78% 236 1.37%
29 401 2.55% 377 2.52% 252 4.94% 43 3.67% 158 6.37% 631 3.65%
30 454 2.88% 437 2.92% 198 3.88% 34 2.90% 131 5.28% 622 3.60%
31 534 3.39% 509 3.40% 310 6.08% 51 4.35% 162 6.53% 1065 6.16%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 78 2427 15.41% 77 2390 15.97% 5 165 3.24% 15 468 2.71%
1 13 416 2.64% 10 337 2.25% 3 108 2.12% 11 329 1.90%
2 73 2263 14.37% 71 2220 14.84% 6 199 3.90% 24 735 4.25%
3 22 706 4.48% 21 673 4.50% 7 218 4.28% 21 637 3.69%
4 11 345 2.19% 10 327 2.19% 5 164 3.22% 22 681 3.94%
5 17 537 3.41% 16 516 3.45% 7 243 4.77% 25 773 4.47%
6 12 398 2.53% 12 376 2.51% 5 166 3.26% 13 403 2.33%
7 31 983 6.24% 30 945 6.32% 12 394 7.73% 50 1562 9.03%
8 13 433 2.75% 13 419 2.80% 3 121 2.37% 10 307 1.77%
9 13 405 2.57% 12 379 2.53% 6 198 3.88% 24 741 4.28%
10 17 530 3.37% 14 460 3.07% 3 106 2.08% 5 167 0.97%
11 19 617 3.92% 19 595 3.98% 5 155 3.04% 15 464 2.68%
12 14 434 2.76% 13 410 2.74% 6 203 3.98% 21 643 3.72%
13 12 375 2.38% 11 360 2.41% 3 122 2.39% 8 236 1.36%
14 15 470 2.98% 14 441 2.95% 9 304 5.96% 27 832 4.81%
15 16 520 3.30% 13 430 2.87% 9 285 5.59% 37 1161 6.71%
16 14 443 2.81% 13 416 2.78% 8 271 5.32% 35 1075 6.22%
17 13 403 2.56% 12 378 2.53% 5 177 3.47% 21 666 3.85%
18 22 682 4.33% 20 644 4.30% 14 446 8.75% 38 1167 6.75%
19 14 437 2.77% 13 422 2.82% 2 74 1.45% 14 437 2.53%
20 15 476 3.02% 14 455 3.04% 9 303 5.94% 34 1061 6.14%
21 14 444 2.82% 13 425 2.84% 6 210 4.12% 25 774 4.48%
22 14 447 2.84% 13 423 2.83% 3 123 2.41% 18 571 3.30%
23 18 559 3.55% 16 520 3.48% 11 342 6.71% 45 1399 8.09%

Top 30 of 3875 Total URLs
# Hits KBytes URL
1 1089 6.91% 1 0.01% /
2 391 2.48% 174 1.00% /robots.txt
3 124 0.79% 2345 13.57% /wp-admin/css/
4 122 0.77% 2501 14.47% /wp-admin/includes/
5 119 0.76% 94 0.54% /wp-admin/maint/
6 75 0.48% 189 1.10% /wp-admin/css/colors/
7 75 0.48% 1297 7.50% /wp-admin/js/
8 72 0.46% 110 0.64% /wp-admin/css/colors/coffee/
9 72 0.46% 110 0.64% /wp-admin/css/colors/modern/
10 71 0.45% 109 0.63% /wp-admin/css/colors/blue/
11 71 0.45% 109 0.63% /wp-admin/css/colors/ectoplasm/
12 71 0.45% 109 0.63% /wp-admin/css/colors/midnight/
13 71 0.45% 996 5.76% /wp-admin/images/
14 70 0.44% 107 0.62% /wp-admin/css/colors/ocean/
15 59 0.37% 2415 13.97% /wp-includes/
16 55 0.35% 178 1.03% /wp-admin/js/widgets/
17 55 0.35% 0 0.00% /wp-content/languages/
18 54 0.34% 42 0.24% /.well-known/
19 54 0.34% 34 0.19% /wp-content/upgrade/
20 54 0.34% 313 1.81% /wp-includes/images/
21 48 0.30% 0 0.00% /.env
22 48 0.30% 0 0.00% /sitemap.xml
23 48 0.30% 73 0.42% /wp-admin/css/colors/light/
24 48 0.30% 0 0.00% /wp-admin/css/colors/sunrise/
25 47 0.30% 116 0.67% /wp-includes/IXR/
26 47 0.30% 54 0.31% /wp-includes/PHPMailer/
27 47 0.30% 45 0.26% /wp-includes/Text/
28 47 0.30% 365 2.11% /wp-includes/css/
29 47 0.30% 71 0.41% /wp-includes/fonts/
30 47 0.30% 203 1.17% /wp-includes/widgets/

Top 10 of 3875 Total URLs By KBytes
# Hits KBytes URL
1 122 0.77% 2501 14.47% /wp-admin/includes/
2 59 0.37% 2415 13.97% /wp-includes/
3 124 0.79% 2345 13.57% /wp-admin/css/
4 75 0.48% 1297 7.50% /wp-admin/js/
5 71 0.45% 996 5.76% /wp-admin/images/
6 14 0.09% 583 3.37% /wp-includes///
7 47 0.30% 365 2.11% /wp-includes/css/
8 54 0.34% 313 1.81% /wp-includes/images/
9 12 0.08% 247 1.43% /wp-includes//js/
10 41 0.26% 231 1.33% /wp-includes/images/smilies/

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 1089 6.91% 906 77.77% /
2 124 0.79% 47 4.03% /wp-admin/css/
3 59 0.37% 15 1.29% /wp-includes/
4 7 0.04% 6 0.52% /17329egxc424xg50d
5 6 0.04% 6 0.52% /58812emnwabke35a
6 6 0.04% 6 0.52% /administrator/
7 5 0.03% 5 0.43% /10001abcaa55atesta5
8 5 0.03% 5 0.43% /40092yxzs2bky107
9 5 0.03% 5 0.43% /49189emnwa99hmdad
10 122 0.77% 5 0.43% /wp-admin/includes/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 1089 6.91% 880 76.19% /
2 54 0.34% 38 3.29% /.well-known/
3 11 0.07% 10 0.87% /wp-json/wp/v2/users/
4 7 0.04% 7 0.61% /17329egxc424xg50d
5 6 0.04% 6 0.52% /58812emnwabke35a
6 7 0.04% 6 0.52% /feed/
7 6 0.04% 6 0.52% /view-source:
8 26 0.17% 6 0.52% /wp-content/
9 47 0.30% 6 0.52% /wp-includes/widgets/
10 5 0.03% 5 0.43% /10001abcaa55atesta5

Top 30 of 2481 Total Sites
# Hits Files KBytes Visits Hostname
1 3952 25.09% 3925 26.23% 12 0.07% 2 0.17% 51.79.142.56
2 476 3.02% 456 3.05% 1593 9.22% 4 0.34% static.85.148.216.95.clients.your-server.de
3 446 2.83% 423 2.83% 1779 10.29% 7 0.60% static.220.46.78.5.clients.your-server.de
4 315 2.00% 309 2.07% 2 0.01% 1 0.09% 198-74-61-219.ip.linodeusercontent.com
5 315 2.00% 309 2.07% 2 0.01% 1 0.09% ns3208132.ip-141-94-254.eu
6 314 1.99% 308 2.06% 2 0.01% 1 0.09% web104.shared.hosting-login.net
7 308 1.96% 308 2.06% 0 0.00% 308 26.28% 173.208.253.82
8 304 1.93% 282 1.88% 1168 6.75% 7 0.60% plesk.ctoovu.com
9 241 1.53% 226 1.51% 1059 6.13% 5 0.43% 194.87.151.73
10 223 1.42% 199 1.33% 1065 6.16% 6 0.51% 43.153.18.234
11 170 1.08% 152 1.02% 681 3.94% 5 0.43% 43.153.111.140
12 150 0.95% 138 0.92% 678 3.92% 3 0.26% 43.130.145.129
13 145 0.92% 133 0.89% 630 3.65% 3 0.26% 43.130.37.46
14 133 0.84% 132 0.88% 0 0.00% 1 0.09% 185.53.209.118
15 130 0.83% 130 0.87% 0 0.00% 0 0.00% 185.196.220.26
16 124 0.79% 124 0.83% 0 0.00% 2 0.17% 45.32.103.220.vultrusercontent.com
17 104 0.66% 103 0.69% 0 0.00% 0 0.00% 139-144-227-126.ip.linodeusercontent.com
18 104 0.66% 103 0.69% 0 0.00% 0 0.00% 45.141.215.109
19 104 0.66% 103 0.69% 0 0.00% 0 0.00% 45.141.215.208
20 100 0.63% 94 0.63% 452 2.61% 2 0.17% 172.174.8.60
21 100 0.63% 94 0.63% 451 2.61% 2 0.17% 20.38.3.31
22 100 0.63% 98 0.66% 1 0.00% 1 0.09% 216.226.148.181
23 86 0.55% 85 0.57% 1 0.01% 1 0.09% 91.191.209.106
24 66 0.42% 64 0.43% 1 0.00% 1 0.09% 80.76.51.29
25 57 0.36% 52 0.35% 2 0.01% 2 0.17% 165.22.98.28
26 52 0.33% 47 0.31% 2 0.01% 2 0.17% 143.198.213.11
27 50 0.32% 46 0.31% 226 1.31% 1 0.09% 13.87.75.175
28 50 0.32% 47 0.31% 226 1.31% 1 0.09% 20.0.249.226
29 50 0.32% 46 0.31% 226 1.31% 1 0.09% 20.106.123.101
30 50 0.32% 46 0.31% 226 1.31% 1 0.09% 20.124.216.20

Top 10 of 2481 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 446 2.83% 423 2.83% 1779 10.29% 7 0.60% static.220.46.78.5.clients.your-server.de
2 476 3.02% 456 3.05% 1593 9.22% 4 0.34% static.85.148.216.95.clients.your-server.de
3 304 1.93% 282 1.88% 1168 6.75% 7 0.60% plesk.ctoovu.com
4 223 1.42% 199 1.33% 1065 6.16% 6 0.51% 43.153.18.234
5 241 1.53% 226 1.51% 1059 6.13% 5 0.43% 194.87.151.73
6 170 1.08% 152 1.02% 681 3.94% 5 0.43% 43.153.111.140
7 150 0.95% 138 0.92% 678 3.92% 3 0.26% 43.130.145.129
8 145 0.92% 133 0.89% 630 3.65% 3 0.26% 43.130.37.46
9 100 0.63% 94 0.63% 452 2.61% 2 0.17% 172.174.8.60
10 100 0.63% 94 0.63% 451 2.61% 2 0.17% 20.38.3.31

Top 28 of 28 Total Referrers
# Hits Referrer
1 12657 80.36% - (Direct Request)
2 2190 13.90% binance.com
3 669 4.25% www.google.com
4 86 0.55% www.bing.com
5 57 0.36% https://www.google.com
6 32 0.20% barbaralambaseillustration.com
7 18 0.11% https://barbaralambaseillustration.com/sitemap-65.xml
8 6 0.04% http://barbaralambaseillustration.com
9 6 0.04% http://www.google.com.hk
10 5 0.03% http://barbaralambaseillustration.com/
11 3 0.02% http://www.facebook.net/
12 3 0.02% yahoo.com
13 2 0.01% https://vzlomannye-igry-dlya-android.net/
14 2 0.01% https://www.google.com/
15 1 0.01% http://api.firstguide.xyz/
16 1 0.01% http://www.barbaralambaseillustration.com/feed/
17 1 0.01% https://all4bath.ru/cleaning/professionalnaya-himiya-new/opryskivateli-i-raspyliteli/
18 1 0.01% https://barbaralambaseillustration.com/forums
19 1 0.01% https://donvard.ru/
20 1 0.01% https://google.com/
21 1 0.01% https://si-la.org/
22 1 0.01% https://solargy.ru/
23 1 0.01% https://spb.all4bath.ru/cleaning/professionalnaya-himiya-new/opryskivateli-i-raspyliteli/
24 1 0.01% https://spb.all4bath.ru/smesiteli/
25 1 0.01% https://ukrtvory.ru/
26 1 0.01% https://www.best-gym-in-dubai-marina.com/
27 1 0.01% https://www.bing.com
28 1 0.01% https://www.mybisbook.com/index.php/blog/156252/barbara-lambase/

Top 15 of 306 Total User Agents
# Hits User Agent
1 3952 25.09% Mozilla/5.0 (X11; CrOS x86_64 8172.45.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.64 Safari/537.36
2 2531 16.07% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 2209 14.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 1844 11.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 1013 6.43% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.125 Safari/537.36
6 458 2.91% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
7 334 2.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 325 2.06% Go-http-client/1.1
9 176 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
10 158 1.00% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
11 133 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
12 130 0.83% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
13 119 0.76% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
14 94 0.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
15 87 0.55% python-requests/2.27.1

Usage by Country for March 2023

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 8588 54.53% 8166 54.58% 12057 69.74% Unresolved/Unknown
2 4942 31.38% 4833 32.30% 1340 7.75% Commercial (com)
3 995 6.32% 946 6.32% 3639 21.05% Germany
4 638 4.05% 524 3.50% 239 1.38% Network (net)
5 378 2.40% 359 2.40% 3 0.02% European Union
6 49 0.31% 45 0.30% 1 0.01% St. Helena
7 23 0.15% 21 0.14% 0 0.00% Russian Federation
8 22 0.14% 22 0.15% 0 0.00% Italy
9 13 0.08% 8 0.05% 0 0.00% Poland
10 8 0.05% 6 0.04% 1 0.01% Non-Profit (org)
11 8 0.05% 8 0.05% 0 0.00% Peru
12 7 0.04% 7 0.05% 0 0.00% Generic TLD (info)
13 7 0.04% 0 0.00% 0 0.00% Montenegro
14 6 0.04% 2 0.01% 0 0.00% Brazil
15 6 0.04% 0 0.00% 0 0.00% Romania
16 6 0.04% 2 0.01% 0 0.00% United Kingdom
17 6 0.04% 1 0.01% 0 0.00% Viet Nam
18 5 0.03% 0 0.00% 0 0.00% Turkey
19 4 0.03% 0 0.00% 0 0.00% Japan
20 4 0.03% 0 0.00% 0 0.00% Kazakhstan
21 4 0.03% 4 0.03% 0 0.00% Netherlands
22 3 0.02% 0 0.00% 0 0.00% Czech Republic
23 3 0.02% 0 0.00% 0 0.00% Spain
24 3 0.02% 0 0.00% 0 0.00% India
25 2 0.01% 1 0.01% 0 0.00% Professional (pro)
26 2 0.01% 0 0.00% 0 0.00% Belarus
27 2 0.01% 0 0.00% 0 0.00% Canada
28 2 0.01% 0 0.00% 0 0.00% Denmark
29 2 0.01% 0 0.00% 0 0.00% Sweden
30 1 0.01% 0 0.00% 0 0.00% Generic Business (biz)


Generated by Webalizer Version 2.23